How your delegation voted
| Vote | Tuberville (R) | Britt (R) | Moore (R) | Figures (D) | Rogers (R) | Aderholt (R) | Strong (R) | Palmer (R) | Sewell (D) |
|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ||
| On Agreeing to the Resolution | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Passage | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).