How your delegation voted
| Vote | Boozman (R) | Cotton (R) | Crawford (R) | Hill (R) | Womack (R) | Westerman (R) |
|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Passage | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).