How your delegation voted
| Vote | Kelly (D) | Gallego (D) | Schweikert (R) | Crane (R) | Ansari (D) | Stanton (D) | Biggs (R) | Ciscomani (R) | Grijalva (D) | Hamadeh (R) | Gosar (R) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Passage | ✓ Yes | ✕ No | ✕ No | ✕ No | — | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | — | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | — | ✓ Yes | ✕ No | ✓ Yes | — | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | — | ✓ Yes | ✕ No | ✓ Yes | — | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | — | ✓ Yes | ✕ No | ✓ Yes | — | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | — |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).