How your delegation voted
| Vote | Murphy (D) | Blumenthal (D) | Larson (D) | Courtney (D) | DeLauro (D) | Himes (D) | Hayes (D) |
|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Resolution | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Passage | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).