How your delegation voted
| Vote | Warnock (D) | Ossoff (D) | Carter (R) | Bishop (D) | Jack (R) | Johnson (D) | Williams (D) | McBath (D) | McCormick (R) | Scott (R) | Clyde (R) | Collins (R) | Loudermilk (R) | Allen (R) | Fuller (R) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Passage | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | — | ✓ Yes | ✕ No | ✓ Yes | ✕ No |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).