How your delegation voted
| Vote | Grassley (R) | Ernst (R) | Miller-Meeks (R) | Hinson (R) | Nunn (R) | Feenstra (R) |
|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Passage | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✕ No |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).