How your delegation voted
| Vote | Duckworth (D) | Durbin (D) | Jackson (D) | Kelly (D) | Ramirez (D) | García (D) | Quigley (D) | Casten (D) | Davis (D) | Krishnamoorthi (D) | Schakowsky (D) | Schneider (D) | Foster (D) | Bost (R) | Budzinski (D) | Underwood (D) | Miller (R) | LaHood (R) | Sorensen (D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ||
| On Agreeing to the Resolution | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ||
| On Passage | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).