How your delegation voted
| Vote | Moran (R) | Marshall (R) | Mann (R) | Schmidt (R) | Davids (D) | Estes (R) |
|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✕ No | ✓ Yes | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Passage | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).