How your delegation voted
| Vote | Paul (R) | McConnell (R) | Comer (R) | Guthrie (R) | McGarvey (D) | Massie (R) | Rogers (R) | Barr (R) |
|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | — | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ||
| On Passage | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | — | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).