How your delegation voted
| Vote | Kennedy (R) | Cassidy (R) | Scalise (R) | Carter (D) | Higgins (R) | Johnson (R) | Letlow (R) | Fields (D) |
|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ||
| On Agreeing to the Resolution | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Passage | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | |||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | |||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).