How your delegation voted
| Vote | Peters (D) | Slotkin (D) | Bergman (R) | Moolenaar (R) | Scholten (D) | Huizenga (R) | Walberg (R) | Dingell (D) | Barrett (R) | McDonald Rivet (D) | McClain (R) | James (R) | Stevens (D) | Tlaib (D) | Thanedar (D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ||
| On Passage | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).