How your delegation voted
| Vote | Wicker (R) | Hyde-Smith (R) | Kelly (R) | Thompson (D) | Guest (R) | Ezell (R) |
|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Passage | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).