How your delegation voted
| Vote | Tillis (R) | Budd (R) | Davis (D) | Ross (D) | Murphy (R) | Foushee (D) | Foxx (R) | McDowell (R) | Rouzer (R) | Harris (R) | Hudson (R) | Harrigan (R) | Edwards (R) | Adams (D) | Knott (R) | Moore (R) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Resolution | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Passage | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).