How your delegation voted
| Vote | Booker (D) | Kim (D) | Norcross (D) | Van Drew (R) | Conaway (D) | Smith (R) | Gottheimer (D) | Pallone (D) | Kean (R) | Menendez (D) | Pou (D) | McIver (D) | Mejia (D) | Watson Coleman (D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Resolution | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Passage | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).