How your delegation voted
| Vote | Heinrich (D) | Luján (D) | Stansbury (D) | Vasquez (D) | Leger Fernandez (D) |
|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Resolution | ✕ No | ✕ No | ✕ No | ||
| On Passage | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).