How your delegation voted
| Vote | Cortez Masto (D) | Rosen (D) | Titus (D) | Amodei (R) | Lee (D) | Horsford (D) |
|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Resolution | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Passage | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).