How your delegation voted
| Vote | Husted (R) | Moreno (R) | Landsman (D) | Taylor (R) | Beatty (D) | Jordan (R) | Latta (R) | Rulli (R) | Miller (R) | Davidson (R) | Kaptur (D) | Turner (R) | Brown (D) | Balderson (R) | Sykes (D) | Joyce (R) | Carey (R) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Resolution | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Passage | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✕ No | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).