How your delegation voted
| Vote | Armstrong (R) | Lankford (R) | Hern (R) | Brecheen (R) | Lucas (R) | Cole (R) | Bice (R) |
|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Passage | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).