How your delegation voted
| Vote | Fetterman (D) | McCormick (R) | Fitzpatrick (R) | Boyle (D) | Evans (D) | Dean (D) | Scanlon (D) | Houlahan (D) | Mackenzie (R) | Bresnahan (R) | Meuser (R) | Perry (R) | Smucker (R) | Lee (D) | Joyce (R) | Reschenthaler (R) | Thompson (R) | Kelly (R) | Deluzio (D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ||
| On Agreeing to the Resolution | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Passage | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | — | ✕ No | ✕ No | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).