How your delegation voted
| Vote | Scott (R) | Graham Nordone (R) | Mace (R) | Wilson (R) | Biggs (R) | Timmons (R) | Norman (R) | Clyburn (D) | Fry (R) |
|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | — | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Passage | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).