How your delegation voted
| Vote | Cruz (R) | Cornyn (R) | Moran (R) | Crenshaw (R) | Self (R) | Fallon (R) | Gooden (R) | Ellzey (R) | Fletcher (D) | Luttrell (R) | Green (D) | McCaul (R) | Pfluger (R) | Goldman (R) | Jackson (R) | Weber (R) | De La Cruz (R) | Escobar (D) | Sessions (R) | Menefee (D) | Arrington (R) | Castro (D) | Roy (R) | Nehls (R) | Van Duyne (R) | Williams (R) | Gill (R) | Cloud (R) | Cuellar (D) | Garcia (D) | Crockett (D) | Carter (R) | Johnson (D) | Veasey (D) | Gonzalez (D) | Casar (D) | Babin (R) | Doggett (D) | Hunt (R) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | — | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ||
| On Passage | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | — | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).