How your delegation voted
| Vote | Kaine (D) | Warner (D) | Wittman (R) | Kiggans (R) | Scott (D) | McClellan (D) | McGuire (R) | Cline (R) | Vindman (D) | Beyer (D) | Griffith (R) | Subramanyam (D) | Walkinshaw (D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Resolution | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Passage | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ||
| On Agreeing to the Amendment | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).