How your delegation voted
| Vote | Baldwin (D) | Johnson (R) | Steil (R) | Pocan (D) | Van Orden (R) | Moore (D) | Fitzgerald (R) | Grothman (R) | Tiffany (R) | Wied (R) |
|---|---|---|---|---|---|---|---|---|---|---|
| On Agreeing to the Resolution | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ||
| On Agreeing to the Resolution | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Passage | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ||
| On Agreeing to the Amendment | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
Amber = voted against their party's majority. Source: official records at clerk.house.gov and senate.gov, mirrored by Congress Vote Record. Free to republish with this attribution (CC BY).