Representative · Minnesota · MN-4
Betty McCollum Democrat
The record: their votes on what mattered → Who they vote with →
2826positions recorded
43votes against own party
1.5%
crossing rate
Votes against their party
The record most worth reading: where McCollum broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | Aye | No | 65-359 |
| Jul 14, 2026 | On Passage · H.R. 139 | Nay | Yes | 308-117 |
| May 14, 2026 | On Passage · H.R. 5625 | Yea | No | 308-116 |
| May 13, 2026 | On Passage · H.R. 1346 | Yea | No | 218-203 |
| Dec 10, 2025 | On Passage · S. 1071 | Nay | Yes | 312-112 |
| Jun 12, 2025 | On Passage · S. 331 | Nay | Yes | 321-104 |
| Sep 9, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 8333 | Nay | Yes | 306-81 |
| Jul 22, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1631 | Nay | Yes | 248-127 |
| Jun 28, 2024 | On Agreeing to the Amendment · H.R. 8774 | Aye | No | 129-284 |
| Jun 13, 2024 | On Agreeing to the Amendment · H.R. 8070 | Aye | No | 134-286 |
| May 1, 2024 | On Passage · H.R. 6090 | Nay | Yes | 320-91 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 227-193 |
| Jan 31, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7024 | Nay | Yes | 357-70 |
| Dec 6, 2023 | On Agreeing to the Amendment · H.R. 5933 | No | Yes | 372-39 |
| Nov 15, 2023 | On Agreeing to the Amendment · H.R. 5894 | No | Yes | 373-54 |
| Nov 3, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3774 | Nay | Yes | 342-69 |
| Nov 1, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 340 | Nay | Yes | 363-46 |
| Nov 1, 2023 | On Motion to Suspend the Rules and Agree · H.Res. 559 | Nay | Yes | 354-53 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 121-299 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | Aye | No | 178-253 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 360-67 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4365 | Aye | No | 160-269 |
| Jul 25, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1338 | Yea | No | 250-163 |
| Jul 19, 2023 | On Agreeing to the Amendment · H.R. 3935 | Aye | No | 205-229 |
| Jul 13, 2023 | On Agreeing to the Amendment · H.R. 2670 | Aye | No | 147-276 |
| Jun 14, 2023 | On Agreeing to the Amendment · H.R. 277 | No | Yes | 151-285 |
| Jun 13, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3099 | Nay | Yes | 413-13 |
| May 17, 2023 | On Agreeing to the Amendment · H.R. 2494 | Aye | No | 303-126 |
| Apr 25, 2023 | On Motion to Suspend the Rules and Agree · H.Res. 311 | Nay | Yes | 401-19 |
| Mar 30, 2023 | On Agreeing to the Amendment · H.R. 1 | Aye | No | 244-189 |
| Feb 2, 2023 | On Agreeing to the Resolution · H.Con.Res. 9 | Nay | Yes | 328-86 |
| Jan 12, 2023 | On Passage · H.R. 22 | Nay | Yes | 331-97 |
| Jul 29, 2022 | On Motion to Suspend the Rules and Pass · S. 3451 | Nay | Yes | 303-89 |
| Jul 20, 2022 | On Agreeing to the Amendment · H.R. 8294 | No | Yes | 238-191 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 208-221 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 118-309 |
| Jun 22, 2022 | On Agreeing to the Amendment · H.R. 7666 | Nay | Yes | 320-103 |
| Nov 3, 2021 | On Motion to Suspend the Rules and Agree · H.Res. 760 | Nay | Yes | 382-40 |
| Nov 3, 2021 | On Motion to Suspend the Rules and Pass · S. 1064 | Nay | Yes | 387-35 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 118-299 |
| Jul 27, 2021 | On Agreeing to the Amendment · H.R. 4502 | Nay | Yes | 140-285 |
| Mar 3, 2021 | On Agreeing to the Amendment · H.R. 1 | Nay | Yes | 125-302 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage | ✕ Nay | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✓ Aye | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ◐ Present | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage crossed | ✕ Nay | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory