Members

MemberSeatParty Votes castCrossed partyRate
Lisa Murkowski AK (Senate) Republican 2381 814 34.2%
Dan Sullivan AK (Senate) Republican 2396 223 9.3%
Nicholas J. Begich III AK-AL Republican 636 31 4.9%
Katie Boyd Britt AL (Senate) Republican 1502 40 2.7%
Tommy Tuberville AL (Senate) Republican 2384 179 7.5%
Barry Moore AL-1 Republican 2812 268 9.5%
Shomari Figures AL-2 Democrat 631 26 4.1%
Mike Rogers AL-3 Republican 2763 126 4.6%
Robert B. Aderholt AL-4 Republican 2791 121 4.3%
Dale W. Strong AL-5 Republican 1828 59 3.2%
Gary J. Palmer AL-6 Republican 2813 146 5.2%
Terri A. Sewell AL-7 Democrat 2744 53 1.9%
John Boozman AR (Senate) Republican 2478 98 4.0%
Tom Cotton AR (Senate) Republican 2443 101 4.1%
Eric A. "Rick" Crawford AR-1 Republican 2811 128 4.6%
J. French Hill AR-2 Republican 2820 131 4.6%
Steve Womack AR-3 Republican 2796 223 8.0%
Bruce Westerman AR-4 Republican 2828 99 3.5%
Aumua Amata Coleman Radewagen (non-voting delegate) AS-AL Republican 223 56 25.1%
Ruben Gallego AZ (Senate) Democrat 2750 136 4.9%
Mark Kelly AZ (Senate) Democrat 2415 105 4.3%
David Schweikert AZ-1 Republican 2831 228 8.1%
Elijah Crane AZ-2 Republican 1833 312 17.0%
Yassamin Ansari AZ-3 Democrat 630 17 2.7%
Greg Stanton AZ-4 Democrat 2823 121 4.3%
Andy Biggs AZ-5 Republican 2770 617 22.3%
Juan Ciscomani AZ-6 Republican 1789 186 10.4%
Adelita S. Grijalva AZ-7 Democrat 357 13 3.6%
Abraham J. Hamadeh AZ-8 Republican 634 27 4.3%
Paul A. Gosar AZ-9 Republican 2708 485 17.9%
Alex Padilla CA (Senate) Democrat 2430 46 1.9%
Adam B. Schiff CA (Senate) Democrat 3000 83 2.8%
James Gallagher CA-1 Republican 64 5 7.8%
Jared Huffman CA-2 Democrat 2786 65 2.3%
Kevin Kiley CA-3 Independent 1842 0 0.0%
Mike Thompson CA-4 Democrat 2840 46 1.6%
Tom McClintock CA-5 Republican 2785 345 12.4%
Ami Bera CA-6 Democrat 2796 57 2.0%
Doris O. Matsui CA-7 Democrat 2808 38 1.4%
John Garamendi CA-8 Democrat 2636 43 1.6%
Josh Harder CA-9 Democrat 2809 133 4.7%
Mark DeSaulnier CA-10 Democrat 2807 60 2.1%
Nancy Pelosi CA-11 Democrat 1807 15 0.8%
Lateefah Simon CA-12 Democrat 630 19 3.0%
Adam Gray CA-13 Democrat 602 106 17.6%
Kevin Mullin CA-15 Democrat 1740 29 1.7%
Sam T. Liccardo CA-16 Democrat 633 13 2.1%
Ro Khanna CA-17 Democrat 2822 60 2.1%
Zoe Lofgren CA-18 Democrat 2775 58 2.1%
Jimmy Panetta CA-19 Democrat 2847 131 4.6%
Vince Fong CA-20 Republican 901 39 4.3%
Jim Costa CA-21 Democrat 2721 161 5.9%
David G. Valadao CA-22 Republican 2797 277 9.9%
Jay Obernolte CA-23 Republican 2828 243 8.6%
Salud O. Carbajal CA-24 Democrat 2840 37 1.3%
Raul Ruiz CA-25 Democrat 2829 50 1.8%
Julia Brownley CA-26 Democrat 2788 25 0.9%
George Whitesides CA-27 Democrat 625 43 6.9%
Judy Chu CA-28 Democrat 2821 58 2.1%
Luz M. Rivas CA-29 Democrat 635 12 1.9%
Laura Friedman CA-30 Democrat 637 14 2.2%
Gilbert Ray Cisneros, Jr. CA-31 Democrat 639 15 2.3%
Brad Sherman CA-32 Democrat 2809 50 1.8%
Pete Aguilar CA-33 Democrat 2835 43 1.5%
Jimmy Gomez CA-34 Democrat 2750 68 2.5%
Norma J. Torres CA-35 Democrat 2817 52 1.8%
Ted Lieu CA-36 Democrat 2762 49 1.8%
Sydney Kamlager-Dove CA-37 Democrat 1790 61 3.4%
Linda T. Sánchez CA-38 Democrat 2806 38 1.4%
Mark Takano CA-39 Democrat 2823 65 2.3%
Young Kim CA-40 Republican 2825 281 9.9%
Ken Calvert CA-41 Republican 2830 221 7.8%
Robert Garcia CA-42 Democrat 1761 60 3.4%
Maxine Waters CA-43 Democrat 2744 95 3.5%
Nanette Diaz Barragán CA-44 Democrat 2794 54 1.9%
Derek Tran CA-45 Democrat 638 40 6.3%
J. Luis Correa CA-46 Democrat 2772 95 3.4%
Dave Min CA-47 Democrat 641 31 4.8%
Darrell Issa CA-48 Republican 2777 127 4.6%
Mike Levin CA-49 Democrat 2847 80 2.8%
Scott H. Peters CA-50 Democrat 2800 88 3.1%
Sara Jacobs CA-51 Democrat 2804 53 1.9%
Juan Vargas CA-52 Democrat 2801 62 2.2%
Michael F. Bennet CO (Senate) Democrat 2403 48 2.0%
John W. Hickenlooper CO (Senate) Democrat 2458 66 2.7%
Diana DeGette CO-1 Democrat 2822 46 1.6%
Joe Neguse CO-2 Democrat 2849 27 0.9%
Jeff Hurd CO-3 Republican 638 21 3.3%
Lauren Boebert CO-4 Republican 2733 478 17.5%
Jeff Crank CO-5 Republican 640 33 5.2%
Jason Crow CO-6 Democrat 2789 40 1.4%
Brittany Pettersen CO-7 Democrat 1746 59 3.4%
Gabe Evans CO-8 Republican 642 19 3.0%
Richard Blumenthal CT (Senate) Democrat 2480 31 1.2%
Christopher Murphy CT (Senate) Democrat 2462 58 2.4%
John B. Larson CT-1 Democrat 2777 45 1.6%
Joe Courtney CT-2 Democrat 2808 75 2.7%
Rosa L. DeLauro CT-3 Democrat 2819 50 1.8%
James A. Himes CT-4 Democrat 2822 89 3.2%
Jahana Hayes CT-5 Democrat 2828 66 2.3%
Eleanor Holmes Norton (non-voting delegate) DC-AL Democrat 629 13 2.1%
Lisa Blunt Rochester DE (Senate) Democrat 3035 39 1.3%
Christopher A. Coons DE (Senate) Democrat 2422 60 2.5%
Sarah McBride DE-AL Democrat 637 20 3.1%
Ashley Moody FL (Senate) Republican 849 11 1.3%
Rick Scott FL (Senate) Republican 2432 186 7.6%
Jimmy Patronis FL-1 Republican 555 31 5.6%
Neal P. Dunn FL-2 Republican 2702 97 3.6%
Kat Cammack FL-3 Republican 2781 247 8.9%
Aaron Bean FL-4 Republican 1852 148 8.0%
John H. Rutherford FL-5 Republican 2726 151 5.5%
Randy Fine FL-6 Republican 529 40 7.6%
Cory Mills FL-7 Republican 1831 157 8.6%
Mike Haridopolos FL-8 Republican 632 22 3.5%
Darren Soto FL-9 Democrat 2841 104 3.7%
Maxwell Frost FL-10 Democrat 1843 80 4.3%
Daniel Webster FL-11 Republican 2725 160 5.9%
Gus M. Bilirakis FL-12 Republican 2771 108 3.9%
Anna Paulina Luna FL-13 Republican 1588 174 11.0%
Kathy Castor FL-14 Democrat 2812 51 1.8%
Laurel M. Lee FL-15 Republican 1814 103 5.7%
Vern Buchanan FL-16 Republican 2706 124 4.6%
W. Gregory Steube FL-17 Republican 2676 355 13.3%
Scott Franklin FL-18 Republican 2822 117 4.1%
Byron Donalds FL-19 Republican 2689 280 10.4%
Brian J. Mast FL-21 Republican 2771 220 7.9%
Lois Frankel FL-22 Democrat 2751 51 1.9%
Jared Moskowitz FL-23 Democrat 1773 135 7.6%
Frederica S. Wilson FL-24 Democrat 2492 33 1.3%
Debbie Wasserman Schultz FL-25 Democrat 2825 65 2.3%
Mario Diaz-Balart FL-26 Republican 2721 223 8.2%
Maria Elvira Salazar FL-27 Republican 2634 260 9.9%
Carlos A. Gimenez FL-28 Republican 2758 191 6.9%
Jon Ossoff GA (Senate) Democrat 2406 58 2.4%
Raphael G. Warnock GA (Senate) Democrat 2406 66 2.7%
Earl L. "Buddy" Carter GA-1 Republican 2747 88 3.2%
Sanford D. Bishop, Jr. GA-2 Democrat 2817 81 2.9%
Brian Jack GA-3 Republican 642 19 3.0%
Henry C. "Hank" Johnson, Jr. GA-4 Democrat 2776 74 2.7%
Nikema Williams GA-5 Democrat 2820 63 2.2%
Lucy McBath GA-6 Democrat 2785 58 2.1%
Richard McCormick GA-7 Republican 1835 127 6.9%
Austin Scott GA-8 Republican 2811 134 4.8%
Andrew S. Clyde GA-9 Republican 2788 379 13.6%
Mike Collins GA-10 Republican 1837 168 9.1%
Barry Loudermilk GA-11 Republican 2712 170 6.3%
Rick W. Allen GA-12 Republican 2813 154 5.5%
Clay Fuller GA-14 Republican 174 12 6.9%
James C. Moylan (non-voting delegate) GU-AL Republican 421 94 22.3%
Mazie K. Hirono HI (Senate) Democrat 2495 53 2.1%
Brian Schatz HI (Senate) Democrat 2470 43 1.7%
Ed Case HI-1 Democrat 2820 97 3.4%
Jill N. Tokuda HI-2 Democrat 1843 38 2.1%
Joni Ernst IA (Senate) Republican 2421 128 5.3%
Chuck Grassley IA (Senate) Republican 2479 259 10.4%
Mariannette Miller-Meeks IA-1 Republican 2778 189 6.8%
Ashley Hinson IA-2 Republican 2819 193 6.8%
Zachary Nunn IA-3 Republican 1791 176 9.8%
Randy Feenstra IA-4 Republican 2834 86 3.0%
Mike Crapo ID (Senate) Republican 2445 145 5.9%
James E. Risch ID (Senate) Republican 2348 125 5.3%
Russ Fulcher ID-1 Republican 2785 230 8.3%
Michael K. Simpson ID-2 Republican 2716 254 9.4%
Tammy Duckworth IL (Senate) Democrat 2420 28 1.2%
Richard J. Durbin IL (Senate) Democrat 2431 73 3.0%
Jonathan L. Jackson IL-1 Democrat 1778 64 3.6%
Robin L. Kelly IL-2 Democrat 2784 37 1.3%
Delia C. Ramirez IL-3 Democrat 1799 110 6.1%
Jesús G. "Chuy" García IL-4 Democrat 2716 123 4.5%
Mike Quigley IL-5 Democrat 2762 40 1.4%
Sean Casten IL-6 Democrat 2807 89 3.2%
Danny K. Davis IL-7 Democrat 2737 49 1.8%
Raja Krishnamoorthi IL-8 Democrat 2825 47 1.7%
Janice D. Schakowsky IL-9 Democrat 2756 66 2.4%
Bradley Scott Schneider IL-10 Democrat 2804 79 2.8%
Bill Foster IL-11 Democrat 2832 46 1.6%
Mike Bost IL-12 Republican 2795 129 4.6%
Nikki Budzinski IL-13 Democrat 1853 102 5.5%
Lauren Underwood IL-14 Democrat 2833 45 1.6%
Mary E. Miller IL-15 Republican 2731 336 12.3%
Darin LaHood IL-16 Republican 2766 110 4.0%
Eric Sorensen IL-17 Democrat 1793 110 6.1%
Jim Banks IN (Senate) Republican 3004 180 6.0%
Todd Young IN (Senate) Republican 2468 243 9.8%
Frank J. Mrvan IN-1 Democrat 2812 114 4.1%
Rudy Yakym III IN-2 Republican 1927 53 2.8%
Marlin A. Stutzman IN-3 Republican 622 16 2.6%
James R. Baird IN-4 Republican 2783 174 6.3%
Victoria Spartz IN-5 Republican 2697 193 7.2%
Jefferson Shreve IN-6 Republican 632 5 0.8%
André Carson IN-7 Democrat 2812 56 2.0%
Mark B. Messmer IN-8 Republican 629 6 1.0%
Erin Houchin IN-9 Republican 1840 63 3.4%
Roger Marshall KS (Senate) Republican 2436 165 6.8%
Jerry Moran KS (Senate) Republican 2303 169 7.3%
Tracey Mann KS-1 Republican 2848 158 5.5%
Derek Schmidt KS-2 Republican 637 27 4.2%
Sharice Davids KS-3 Democrat 2841 113 4.0%
Ron Estes KS-4 Republican 2773 164 5.9%
Mitch McConnell KY (Senate) Republican 2336 241 10.3%
Rand Paul KY (Senate) Republican 2371 360 15.2%
James Comer KY-1 Republican 2814 181 6.4%
Brett Guthrie KY-2 Republican 2844 101 3.6%
Morgan McGarvey KY-3 Democrat 1852 31 1.7%
Thomas Massie KY-4 Republican 2662 749 28.1%
Harold Rogers KY-5 Republican 2767 206 7.4%
Andy Barr KY-6 Republican 2731 87 3.2%
Bill Cassidy LA (Senate) Republican 2391 215 9.0%
John Kennedy LA (Senate) Republican 2409 194 8.1%
Steve Scalise LA-1 Republican 2681 76 2.8%
Troy A. Carter LA-2 Democrat 2684 38 1.4%
Clay Higgins LA-3 Republican 2664 340 12.8%
Mike Johnson LA-4 Republican 2300 93 4.0%
Julia Letlow LA-5 Republican 2679 144 5.4%
Cleo Fields LA-6 Democrat 621 11 1.8%
Edward J. Markey MA (Senate) Democrat 2467 100 4.1%
Elizabeth Warren MA (Senate) Democrat 2482 92 3.7%
Richard E. Neal MA-1 Democrat 2776 35 1.3%
James P. McGovern MA-2 Democrat 2819 83 2.9%
Lori Trahan MA-3 Democrat 2805 39 1.4%
Jake Auchincloss MA-4 Democrat 2792 64 2.3%
Katherine M. Clark MA-5 Democrat 2846 32 1.1%
Seth Moulton MA-6 Democrat 2733 60 2.2%
Ayanna Pressley MA-7 Democrat 2765 137 5.0%
Stephen F. Lynch MA-8 Democrat 2790 71 2.5%
William R. Keating MA-9 Democrat 2768 47 1.7%
Angela D. Alsobrooks MD (Senate) Democrat 854 27 3.2%
Chris Van Hollen MD (Senate) Democrat 2427 47 1.9%
Andy Harris MD-1 Republican 2792 398 14.3%
Johnny Olszewski, Jr. MD-2 Democrat 638 7 1.1%
Sarah Elfreth MD-3 Democrat 641 11 1.7%
Glenn Ivey MD-4 Democrat 1830 27 1.5%
Steny H. Hoyer MD-5 Democrat 2731 51 1.9%
April McClain Delaney MD-6 Democrat 623 22 3.5%
Kweisi Mfume MD-7 Democrat 2746 39 1.4%
Jamie Raskin MD-8 Democrat 2814 41 1.5%
Susan M. Collins ME (Senate) Republican 2508 953 38.0%
Angus S. King, Jr. ME (Senate) Independent 2474 0 0.0%
Chellie Pingree ME-1 Democrat 2760 52 1.9%
Jared F. Golden ME-2 Democrat 2753 429 15.6%
Gary C. Peters MI (Senate) Democrat 2469 61 2.5%
Elissa Slotkin MI (Senate) Democrat 3001 180 6.0%
Jack Bergman MI-1 Republican 2813 107 3.8%
John R. Moolenaar MI-2 Republican 2844 146 5.1%
Hillary J. Scholten MI-3 Democrat 1820 106 5.8%
Bill Huizenga MI-4 Republican 2811 109 3.9%
Tim Walberg MI-5 Republican 2827 110 3.9%
Debbie Dingell MI-6 Democrat 2761 37 1.3%
Tom Barrett MI-7 Republican 637 22 3.5%
Kristen McDonald Rivet MI-8 Democrat 626 50 8.0%
Lisa C. McClain MI-9 Republican 2797 124 4.4%
John James MI-10 Republican 1766 169 9.6%
Haley M. Stevens MI-11 Democrat 2846 64 2.2%
Rashida Tlaib MI-12 Democrat 2791 185 6.6%
Shri Thanedar MI-13 Democrat 1846 48 2.6%
Amy Klobuchar MN (Senate) Democrat 2475 62 2.5%
Tina Smith MN (Senate) Democrat 2441 28 1.1%
Brad Finstad MN-1 Republican 1972 79 4.0%
Angie Craig MN-2 Democrat 2799 182 6.5%
Kelly Morrison MN-3 Democrat 639 9 1.4%
Betty McCollum MN-4 Democrat 2826 43 1.5%
Ilhan Omar MN-5 Democrat 2804 171 6.1%
Tom Emmer MN-6 Republican 2804 114 4.1%
Michelle Fischbach MN-7 Republican 2842 113 4.0%
Pete Stauber MN-8 Republican 2757 151 5.5%
Josh Hawley MO (Senate) Republican 2404 266 11.1%
Eric Schmitt MO (Senate) Republican 1520 92 6.1%
Wesley Bell MO-1 Democrat 623 13 2.1%
Ann Wagner MO-2 Republican 2800 190 6.8%
Robert F. Onder, Jr. MO-3 Republican 623 37 5.9%
Mark Alford MO-4 Republican 1841 74 4.0%
Emanuel Cleaver MO-5 Democrat 2606 31 1.2%
Sam Graves MO-6 Republican 2773 96 3.5%
Eric Burlison MO-7 Republican 1795 272 15.2%
Jason Smith MO-8 Republican 2782 105 3.8%
Kimberlyn King-Hinds (non-voting delegate) MP-AL Republican 66 23 34.8%
Cindy Hyde-Smith MS (Senate) Republican 2428 107 4.4%
Roger F. Wicker MS (Senate) Republican 2449 171 7.0%
Trent Kelly MS-1 Republican 2834 111 3.9%
Bennie G. Thompson MS-2 Democrat 2790 41 1.5%
Michael Guest MS-3 Republican 2731 119 4.4%
Mike Ezell MS-4 Republican 1801 77 4.3%
Steve Daines MT (Senate) Republican 2392 113 4.7%
Tim Sheehy MT (Senate) Republican 844 4 0.5%
Ryan K. Zinke MT-1 Republican 1809 109 6.0%
Troy Downing MT-2 Republican 638 26 4.1%
Ted Budd NC (Senate) Republican 2388 127 5.3%
Thom Tillis NC (Senate) Republican 2270 352 15.5%
Donald G. Davis NC-1 Democrat 1801 304 16.9%
Deborah K. Ross NC-2 Democrat 2823 33 1.2%
Gregory F. Murphy NC-3 Republican 2575 124 4.8%
Valerie P. Foushee NC-4 Democrat 1804 37 2.1%
Virginia Foxx NC-5 Republican 2784 127 4.6%
Addison P. McDowell NC-6 Republican 637 18 2.8%
David Rouzer NC-7 Republican 2831 95 3.4%
Mark Harris NC-8 Republican 642 49 7.6%
Richard Hudson NC-9 Republican 2781 115 4.1%
Pat Harrigan NC-10 Republican 631 51 8.1%
Chuck Edwards NC-11 Republican 1823 173 9.5%
Alma S. Adams NC-12 Democrat 2823 31 1.1%
Brad Knott NC-13 Republican 630 34 5.4%
Tim Moore NC-14 Republican 640 11 1.7%
Kevin Cramer ND (Senate) Republican 2280 139 6.1%
John Hoeven ND (Senate) Republican 2445 109 4.5%
Julie Fedorchak ND-AL Republican 629 14 2.2%
Deb Fischer NE (Senate) Republican 2464 85 3.4%
Pete Ricketts NE (Senate) Republican 1529 40 2.6%
Mike Flood NE-1 Republican 2087 135 6.5%
Don Bacon NE-2 Republican 2831 327 11.6%
Adrian Smith NE-3 Republican 2780 91 3.3%
Margaret Wood Hassan NH (Senate) Democrat 2479 135 5.4%
Jeanne Shaheen NH (Senate) Democrat 2399 133 5.5%
Chris Pappas NH-1 Democrat 2834 179 6.3%
Maggie Goodlander NH-2 Democrat 638 42 6.6%
Cory A. Booker NJ (Senate) Democrat 2405 75 3.1%
Andy Kim NJ (Senate) Democrat 2958 84 2.8%
Donald Norcross NJ-1 Democrat 2667 62 2.3%
Jefferson Van Drew NJ-2 Republican 2825 262 9.3%
Herbert C. Conaway, Jr. NJ-3 Democrat 626 19 3.0%
Christopher H. Smith NJ-4 Republican 2800 261 9.3%
Josh Gottheimer NJ-5 Democrat 2677 175 6.5%
Frank Pallone, Jr. NJ-6 Democrat 2846 63 2.2%
Thomas H. Kean, Jr. NJ-7 Republican 1704 248 14.6%
Robert Menendez NJ-8 Democrat 1841 39 2.1%
Nellie Pou NJ-9 Democrat 641 18 2.8%
LaMonica McIver NJ-10 Democrat 716 12 1.7%
Analilia Mejia NJ-11 Democrat 158 5 3.2%
Bonnie Watson Coleman NJ-12 Democrat 2708 60 2.2%
Martin Heinrich NM (Senate) Democrat 2445 70 2.9%
Ben Ray Luján NM (Senate) Democrat 2414 47 1.9%
Melanie A. Stansbury NM-1 Democrat 2646 38 1.4%
Gabe Vasquez NM-2 Democrat 1847 133 7.2%
Teresa Leger Fernandez NM-3 Democrat 2745 41 1.5%
Catherine Cortez Masto NV (Senate) Democrat 2475 93 3.8%
Jacky Rosen NV (Senate) Democrat 2470 118 4.8%
Dina Titus NV-1 Democrat 2729 62 2.3%
Mark E. Amodei NV-2 Republican 2814 143 5.1%
Susie Lee NV-3 Democrat 2776 175 6.3%
Steven Horsford NV-4 Democrat 2792 118 4.2%
Kirsten E. Gillibrand NY (Senate) Democrat 2474 51 2.1%
Charles E. Schumer NY (Senate) Democrat 2487 45 1.8%
Nick LaLota NY-1 Republican 1826 216 11.8%
Andrew R. Garbarino NY-2 Republican 2737 296 10.8%
Thomas R. Suozzi NY-3 Democrat 2053 121 5.9%
Laura Gillen NY-4 Democrat 625 71 11.4%
Gregory W. Meeks NY-5 Democrat 2782 36 1.3%
Grace Meng NY-6 Democrat 2738 55 2.0%
Nydia M. Velázquez NY-7 Democrat 2771 79 2.9%
Hakeem S. Jeffries NY-8 Democrat 2838 31 1.1%
Yvette D. Clarke NY-9 Democrat 2809 70 2.5%
Daniel S. Goldman NY-10 Democrat 1708 39 2.3%
Nicole Malliotakis NY-11 Republican 2809 201 7.2%
Jerrold Nadler NY-12 Democrat 2724 52 1.9%
Adriano Espaillat NY-13 Democrat 2820 62 2.2%
Alexandria Ocasio-Cortez NY-14 Democrat 2785 150 5.4%
Ritchie Torres NY-15 Democrat 2770 77 2.8%
George Latimer NY-16 Democrat 628 17 2.7%
Michael Lawler NY-17 Republican 1830 278 15.2%
Patrick Ryan NY-18 Democrat 1975 120 6.1%
Josh Riley NY-19 Democrat 630 52 8.3%
Paul Tonko NY-20 Democrat 2830 41 1.4%
Elise M. Stefanik NY-21 Republican 2724 99 3.6%
John W. Mannion NY-22 Democrat 638 31 4.9%
Nicholas A. Langworthy NY-23 Republican 1792 92 5.1%
Claudia Tenney NY-24 Republican 2804 132 4.7%
Joseph D. Morelle NY-25 Democrat 2800 68 2.4%
Timothy M. Kennedy NY-26 Democrat 980 25 2.6%
Jon Husted OH (Senate) Republican 860 11 1.3%
Bernie Moreno OH (Senate) Republican 863 6 0.7%
Greg Landsman OH-1 Democrat 1799 124 6.9%
David J. Taylor OH-2 Republican 642 16 2.5%
Joyce Beatty OH-3 Democrat 2776 33 1.2%
Jim Jordan OH-4 Republican 2778 268 9.6%
Robert E. Latta OH-5 Republican 2853 89 3.1%
Michael A. Rulli OH-6 Republican 841 45 5.4%
Max L. Miller OH-7 Republican 1777 116 6.5%
Warren Davidson OH-8 Republican 2797 369 13.2%
Marcy Kaptur OH-9 Democrat 2794 130 4.7%
Michael R. Turner OH-10 Republican 2724 261 9.6%
Shontel M. Brown OH-11 Democrat 2488 25 1.0%
Troy Balderson OH-12 Republican 2833 88 3.1%
Emilia Strong Sykes OH-13 Democrat 1801 57 3.2%
David P. Joyce OH-14 Republican 2720 299 11.0%
Mike Carey OH-15 Republican 2480 146 5.9%
Alan Armstrong OK (Senate) Republican 144 2 1.4%
James Lankford OK (Senate) Republican 2493 103 4.1%
Kevin Hern OK-1 Republican 2805 217 7.7%
Josh Brecheen OK-2 Republican 1810 287 15.9%
Frank D. Lucas OK-3 Republican 2762 188 6.8%
Tom Cole OK-4 Republican 2803 239 8.5%
Stephanie I. Bice OK-5 Republican 2839 145 5.1%
Jeff Merkley OR (Senate) Democrat 2446 82 3.4%
Ron Wyden OR (Senate) Democrat 2473 52 2.1%
Suzanne Bonamici OR-1 Democrat 2778 60 2.2%
Cliff Bentz OR-2 Republican 2840 97 3.4%
Maxine Dexter OR-3 Democrat 633 16 2.5%
Val T. Hoyle OR-4 Democrat 1816 65 3.6%
Janelle S. Bynum OR-5 Democrat 636 24 3.8%
Andrea Salinas OR-6 Democrat 1843 70 3.8%
John Fetterman PA (Senate) Democrat 1355 165 12.2%
David McCormick PA (Senate) Republican 842 4 0.5%
Brian K. Fitzpatrick PA-1 Republican 2844 681 23.9%
Brendan F. Boyle PA-2 Democrat 2784 73 2.6%
Dwight Evans PA-3 Democrat 2425 42 1.7%
Madeleine Dean PA-4 Democrat 2824 23 0.8%
Mary Gay Scanlon PA-5 Democrat 2776 42 1.5%
Chrissy Houlahan PA-6 Democrat 2792 117 4.2%
Ryan Mackenzie PA-7 Republican 629 36 5.7%
Robert P. Bresnahan, Jr. PA-8 Republican 636 36 5.7%
Daniel Meuser PA-9 Republican 2756 109 4.0%
Scott Perry PA-10 Republican 2785 497 17.8%
Lloyd Smucker PA-11 Republican 2809 106 3.8%
Summer L. Lee PA-12 Democrat 1858 118 6.4%
John Joyce PA-13 Republican 2846 183 6.4%
Guy Reschenthaler PA-14 Republican 2820 95 3.4%
Glenn Thompson PA-15 Republican 2814 190 6.8%
Mike Kelly PA-16 Republican 2700 136 5.0%
Christopher R. Deluzio PA-17 Democrat 1850 63 3.4%
Pablo José Hernández (non-voting delegate) PR-AL Democrat 80 0 0.0%
Jack Reed RI (Senate) Democrat 2497 60 2.4%
Sheldon Whitehouse RI (Senate) Democrat 2450 50 2.0%
Gabe Amo RI-1 Democrat 1235 20 1.6%
Seth Magaziner RI-2 Democrat 1720 57 3.3%
Darline Graham SC (Senate) Republican 15 0 0.0%
Tim Scott SC (Senate) Republican 2309 114 4.9%
Nancy Mace SC-1 Republican 2671 299 11.2%
Joe Wilson SC-2 Republican 2759 111 4.0%
Sheri Biggs SC-3 Republican 642 56 8.7%
William R. Timmons IV SC-4 Republican 2829 130 4.6%
Ralph Norman SC-5 Republican 2707 512 18.9%
James E. Clyburn SC-6 Democrat 2808 43 1.5%
Russell Fry SC-7 Republican 1847 154 8.3%
Mike Rounds SD (Senate) Republican 2259 284 12.6%
John Thune SD (Senate) Republican 2498 108 4.3%
Dusty Johnson SD-AL Republican 2806 87 3.1%
Marsha Blackburn TN (Senate) Republican 2362 125 5.3%
Bill Hagerty TN (Senate) Republican 2365 133 5.6%
Diana Harshbarger TN-1 Republican 2834 267 9.4%
Tim Burchett TN-2 Republican 2801 425 15.2%
Charles J. "Chuck" Fleischmann TN-3 Republican 2850 197 6.9%
Scott DesJarlais TN-4 Republican 2746 144 5.2%
Andrew Ogles TN-5 Republican 1757 208 11.8%
John W. Rose TN-6 Republican 2751 159 5.8%
Matt Van Epps TN-7 Republican 332 2 0.6%
David Kustoff TN-8 Republican 2805 112 4.0%
Steve Cohen TN-9 Democrat 2750 53 1.9%
John Cornyn TX (Senate) Republican 2423 203 8.4%
Ted Cruz TX (Senate) Republican 2345 151 6.4%
Nathaniel Moran TX-1 Republican 1836 86 4.7%
Dan Crenshaw TX-2 Republican 2628 136 5.2%
Keith Self TX-3 Republican 1835 254 13.8%
Pat Fallon TX-4 Republican 2787 186 6.7%
Lance Gooden TX-5 Republican 2828 266 9.4%
Jake Ellzey TX-6 Republican 2577 158 6.1%
Lizzie Fletcher TX-7 Democrat 2799 118 4.2%
Morgan Luttrell TX-8 Republican 1820 111 6.1%
Al Green TX-9 Democrat 2806 49 1.7%
Michael T. McCaul TX-10 Republican 2703 168 6.2%
August Pfluger TX-11 Republican 2816 105 3.7%
Craig A. Goldman TX-12 Republican 639 12 1.9%
Ronny Jackson TX-13 Republican 2749 216 7.9%
Randy K. Weber, Sr. TX-14 Republican 2785 226 8.1%
Monica De La Cruz TX-15 Republican 1764 62 3.5%
Veronica Escobar TX-16 Democrat 2784 74 2.7%
Pete Sessions TX-17 Republican 2776 142 5.1%
Christian D. Menefee TX-18 Democrat 225 5 2.2%
Jodey C. Arrington TX-19 Republican 2689 205 7.6%
Joaquin Castro TX-20 Democrat 2686 48 1.8%
Chip Roy TX-21 Republican 2720 657 24.2%
Troy E. Nehls TX-22 Republican 2663 232 8.7%
Beth Van Duyne TX-24 Republican 2834 158 5.6%
Roger Williams TX-25 Republican 2670 133 5.0%
Brandon Gill TX-26 Republican 630 56 8.9%
Michael Cloud TX-27 Republican 2794 403 14.4%
Henry Cuellar TX-28 Democrat 2810 370 13.2%
Sylvia R. Garcia TX-29 Democrat 2775 86 3.1%
Jasmine Crockett TX-30 Democrat 1769 38 2.1%
John R. Carter TX-31 Republican 2670 154 5.8%
Julie Johnson TX-32 Democrat 616 22 3.6%
Marc A. Veasey TX-33 Democrat 2815 102 3.6%
Vicente Gonzalez TX-34 Democrat 2730 271 9.9%
Greg Casar TX-35 Democrat 1739 93 5.3%
Brian Babin TX-36 Republican 2787 174 6.2%
Lloyd Doggett TX-37 Democrat 2790 63 2.3%
Wesley Hunt TX-38 Republican 1501 116 7.7%
John R. Curtis UT (Senate) Republican 2974 152 5.1%
Mike Lee UT (Senate) Republican 2432 239 9.8%
Blake D. Moore UT-1 Republican 2821 187 6.6%
Celeste Maloy UT-2 Republican 1187 52 4.4%
Mike Kennedy UT-3 Republican 630 40 6.3%
Burgess Owens UT-4 Republican 2828 130 4.6%
Tim Kaine VA (Senate) Democrat 2460 106 4.3%
Mark R. Warner VA (Senate) Democrat 2435 92 3.8%
Robert J. Wittman VA-1 Republican 2763 93 3.4%
Jennifer A. Kiggans VA-2 Republican 1816 196 10.8%
Robert C. "Bobby" Scott VA-3 Democrat 2839 55 1.9%
Jennifer L. McClellan VA-4 Democrat 1723 24 1.4%
John J. McGuire III VA-5 Republican 631 40 6.3%
