Representative · Pennsylvania · PA-2
Brendan F. Boyle Democrat
The record: their votes on what mattered → Who they vote with →
2784positions recorded
73votes against own party
2.6%
crossing rate
Votes against their party
The record most worth reading: where Boyle broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Passage · H.R. 6955 | Yea | No | 270-155 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 104-314 |
| Jun 29, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7757 | Nay | Yes | 267-117 |
| Jun 10, 2026 | On Passage · H.R. 7892 | Yea | No | 249-172 |
| May 14, 2026 | On Passage · H.R. 5625 | Yea | No | 308-116 |
| May 13, 2026 | On Passage · H.R. 1346 | Yea | No | 218-203 |
| Feb 12, 2026 | On Passage · H.R. 2189 | Yea | No | 233-185 |
| Jan 22, 2026 | On Passage · H.R. 7148 | Nay | Yes | 341-88 |
| Dec 11, 2025 | On Passage · H.R. 3383 | Aye | No | 302-123 |
| Dec 10, 2025 | On Passage · S. 1071 | Nay | Yes | 312-112 |
| Nov 21, 2025 | On Agreeing to the Resolution · H.Con.Res. 58 | Yea | No | 285-98 |
| Nov 19, 2025 | On Motion to Refer · H.Res. 893 | Nay | Yes | 310-103 |
| Jul 17, 2025 | On Passage · S. 1582 | Yea | No | 308-122 |
| Jul 17, 2025 | On Passage · H.R. 3633 | Yea | No | 294-134 |
| Jun 24, 2025 | On Motion to Table · H.Res. 537 | Nay | Yes | 344-79 |
| Jun 10, 2025 | On Passage · H.R. 884 | Yea | No | 266-148 |
| Mar 11, 2025 | On Passage · H.J.Res. 25 | Yea | No | 292-132 |
| Feb 6, 2025 | On Passage · H.R. 27 | Yea | No | 312-108 |
| Jan 22, 2025 | On Passage · S. 5 | Yea | No | 263-156 |
| Jan 16, 2025 | On Passage · H.R. 30 | Yea | No | 274-145 |
| Jan 7, 2025 | On Passage · H.R. 29 | Yea | No | 264-159 |
| Nov 14, 2024 | On Passage · H.R. 8446 | Yea | No | 245-155 |
| Sep 25, 2024 | On Passage · H.R. 3334 | Yea | No | 243-174 |
| Sep 18, 2024 | On Passage · H.R. 7909 | Yea | No | 266-158 |
| Jul 22, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1631 | Nay | Yes | 248-127 |
| Jul 11, 2024 | Passage, Objections of the President To The Contrary Notwithstanding · H.J.Res. 109 | Yea | No | 228-184 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 257-154 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 269-144 |
| Jun 5, 2024 | On Agreeing to the Amendment · H.R. 8580 | No | Yes | 333-70 |
| Jun 4, 2024 | On Passage · H.R. 8282 | Yea | No | 247-155 |
| May 23, 2024 | On Passage · H.R. 192 | Aye | No | 262-143 |
| May 22, 2024 | On Passage · H.R. 4763 | Aye | No | 279-136 |
| May 8, 2024 | On Passage · H.J.Res. 109 | Yea | No | 228-182 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 17, 2024 | On Passage · H.R. 6323 | Yea | No | 271-147 |
| Apr 17, 2024 | On Passage · H.R. 4691 | Yea | No | 278-141 |
| Apr 17, 2024 | On Passage · H.R. 6046 | Yea | No | 285-135 |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5921 | Yea | No | 294-105 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 227-193 |
| Mar 20, 2024 | On Passage · H.R. 1121 | Yea | No | 229-188 |
| Mar 13, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7521 | Nay | Yes | 352-65 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 301-125 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 269-153 |
| Feb 1, 2024 | On Passage · H.R. 6976 | Yea | No | 274-150 |
| Jan 31, 2024 | On Passage · H.R. 6678 | Yea | No | 272-155 |
| Jan 31, 2024 | On Agreeing to the Amendment · H.R. 6678 | Yea | No | 267-158 |
| Jan 30, 2024 | On Passage · H.R. 5585 | Yea | No | 271-154 |
| Dec 13, 2023 | On Passage · H.R. 1147 | Nay | Yes | 330-99 |
| Dec 11, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5378 | Nay | Yes | 320-71 |
| Dec 6, 2023 | On Passage · H.R. 5933 | Yea | No | 246-170 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage crossed | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory