Representative · New York · NY-26 · no longer in office
Brian Higgins Democrat
The record: their votes on what mattered → Who they vote with →
1705positions recorded
23votes against own party
1.3%
crossing rate
Votes against their party
The record most worth reading: where Higgins broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jan 30, 2024 | On Passage · H.R. 5585 | Yea | No | 271-154 |
| Dec 13, 2023 | On Motion to Suspend the Rules and Agree · H.Res. 927 | Yea | No | 303-126 |
| Dec 13, 2023 | On Passage · H.R. 1147 | Nay | Yes | 330-99 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 121-299 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | Aye | No | 178-253 |
| Sep 14, 2023 | On Passage · H.R. 1435 | Yea | No | 222-190 |
| Jul 25, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1338 | Yea | No | 250-163 |
| Jul 20, 2023 | On Agreeing to the Amendment · H.R. 3935 | No | Yes | 348-57 |
| May 25, 2023 | On Passage · H.R. 467 | Yea | No | 289-133 |
| May 18, 2023 | On Agreeing to the Resolution · H.Con.Res. 40 | Aye | No | 301-119 |
| May 18, 2023 | On Agreeing to the Amendment · H.Con.Res. 40 | Yea | No | 268-156 |
| May 17, 2023 | On Agreeing to the Amendment · H.R. 2494 | Aye | No | 303-126 |
| Mar 8, 2023 | On Agreeing to the Resolution · H.Con.Res. 21 | Yea | No | 103-321 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 324-83 |
| Feb 8, 2023 | On Passage · H.R. 185 | Yea | No | 227-201 |
| Feb 2, 2023 | On Agreeing to the Resolution · H.Con.Res. 9 | Nay | Yes | 328-86 |
| Jan 12, 2023 | On Passage · H.R. 22 | Nay | Yes | 331-97 |
| Jul 29, 2022 | On Motion to Suspend the Rules and Pass · S. 3451 | Nay | Yes | 303-89 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 151-277 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 142-286 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 118-299 |
| Jun 30, 2021 | On Agreeing to the Amendment · H.Res. 508 | Yea | No | 84-325 |
| Mar 2, 2021 | On Agreeing to the Amendment · H.R. 1 | Yea | No | 97-328 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Feb 1, 2024 | On Passage | ✕ Nay | 274-150 | Passed |
| Jan 31, 2024 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 357-70 | Passed |
| Jan 31, 2024 | On Motion to Suspend the Rules and Pass | ✓ Yea | 420-0 | Passed |
| Jan 31, 2024 | On Passage | ✓ Yea | 422-2 | Passed |
| Jan 31, 2024 | On Passage | ✕ Nay | 272-155 | Passed |
| Jan 31, 2024 | On Agreeing to the Amendment | ✕ Nay | 267-158 | Agreed to |
| Jan 30, 2024 | On Passage crossed | ✓ Yea | 271-154 | Passed |
| Jan 30, 2024 | On Agreeing to the Amendment | ✓ Aye | 201-224 | Failed |
| Jan 30, 2024 | On Agreeing to the Resolution | ✕ No | 216-210 | Passed |
| Jan 30, 2024 | On Ordering the Previous Question | ✕ Nay | 216-210 | Passed |
| Jan 29, 2024 | On Motion to Suspend the Rules and Pass | ✓ Yea | 379-20 | Passed |
| Jan 29, 2024 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 397-0 | Passed |
| Jan 18, 2024 | On Passage | ✕ Nay | 212-207 | Passed |
| Jan 18, 2024 | On Motion to Recommit | ✓ Yea | 207-213 | Failed |
| Jan 18, 2024 | On Passage | ✕ Nay | 214-208 | Passed |
| Jan 18, 2024 | On Motion to Recommit | ✓ Yea | 208-214 | Failed |
| Jan 18, 2024 | On Motion to Suspend the Rules and Concur in the Senate Amendment | ✓ Yea | 314-108 | Passed |
| Jan 18, 2024 | On Motion to Suspend the Rules and Pass | ✓ Yea | 413-7 | Passed |
| Jan 17, 2024 | On Agreeing to the Resolution | ✕ Nay | 225-187 | Passed |
| Jan 17, 2024 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 403-9 | Passed |
| Jan 17, 2024 | On Agreeing to the Resolution | ✕ Nay | 198-194 | Passed |
| Jan 12, 2024 | On Passage | ✕ Nay | 206-177 | Passed |
| Jan 12, 2024 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 379-1 | Passed |
| Jan 11, 2024 | On Passage | ✕ Nay | 209-198 | Passed |
| Jan 11, 2024 | On Passage | ✕ Nay | 211-197 | Passed |
| Jan 11, 2024 | On Motion to Recommit | ✓ Yea | 189-205 | Failed |
| Jan 11, 2024 | On Agreeing to the Resolution | ✕ No | 211-202 | Passed |
| Jan 11, 2024 | On Motion to Reconsider | ✕ Nay | 210-201 | Passed |
| Jan 10, 2024 | On Agreeing to the Resolution | ✕ No | 203-216 | Failed |
| Jan 10, 2024 | On Ordering the Previous Question | ✕ Nay | 213-200 | Passed |
| Jan 9, 2024 | Call of the House | — Not Voting | 0-0 | Passed |
| Dec 14, 2023 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 407-9 | Passed |
| Dec 14, 2023 | On Motion to Suspend the Rules and Agree to the Conference Report | ✓ Yea | 310-118 | Passed |
| Dec 14, 2023 | On Motion to Adjourn | ✕ Nay | 23-307 | Failed |
| Dec 13, 2023 | On Motion to Suspend the Rules and Agree crossed | ✓ Yea | 303-126 | Passed |
| Dec 13, 2023 | On Agreeing to the Resolution | ✕ No | 221-212 | Passed |
| Dec 13, 2023 | On Ordering the Previous Question | ✕ Nay | 220-212 | Passed |
| Dec 13, 2023 | On Passage crossed | ✕ Nay | 330-99 | Passed |
| Dec 12, 2023 | On Passage | ✕ No | 218-203 | Passed |
| Dec 12, 2023 | On Motion to Recommit | ✓ Yea | 206-211 | Failed |
| Dec 12, 2023 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 386-37 | Passed |
| Dec 12, 2023 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-28 | Passed |
| Dec 12, 2023 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 420-1 | Passed |
| Dec 12, 2023 | On Motion to Suspend the Rules and Pass | ✓ Yea | 403-20 | Passed |
| Dec 12, 2023 | On Agreeing to the Resolution | ✕ No | 215-207 | Passed |
| Dec 12, 2023 | On Ordering the Previous Question | ✕ Nay | 216-205 | Passed |
| Dec 11, 2023 | On Motion to Suspend the Rules and Pass | — Not Voting | 376-15 | Passed |
| Dec 11, 2023 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 320-71 | Passed |
| Dec 11, 2023 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 394-0 | Passed |
| Dec 7, 2023 | On Agreeing to the Resolution | ✕ Nay | 214-191 | Passed |
Full record via the JSON API · Biographical Directory