Representative · Pennsylvania · PA-1
Brian K. Fitzpatrick Republican
The record: their votes on what mattered → Who they vote with →
2844positions recorded
681votes against own party
23.9%
crossing rate
Votes against their party
The record most worth reading: where Fitzpatrick broke with the Republican majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 23, 2026 | On Agreeing to the Resolution · H.Con.Res. 89 | Yea | No | 214-208 |
| Jul 22, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 175-254 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 212-216 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 208-219 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 215-214 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 214-216 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 212-217 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 215-214 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 201-224 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 178-247 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 136-291 |
| Jul 14, 2026 | On Passage · H.R. 1181 | Nay | Yes | 221-201 |
| Jun 9, 2026 | On Agreeing to the Resolution · H.Res. 1140 | Yea | No | 221-201 |
| Jun 9, 2026 | On Passage · H.R. 5408 | Yea | No | 230-193 |
| Jun 9, 2026 | On Motion to Discharge · H.Res. 1140 | Yea | No | 220-199 |
| Jun 4, 2026 | On Passage · H.R. 2913 | Yea | No | 226-195 |
| Jun 4, 2026 | On Passage · H.R. 8646 | Nay | Yes | 213-210 |
| Jun 4, 2026 | On Agreeing to the Resolution · H.Res. 518 | Yea | No | 216-204 |
| Jun 3, 2026 | On Agreeing to the Resolution · H.Con.Res. 86 | Yea | No | 215-208 |
| Jun 3, 2026 | On Motion to Discharge · H.Res. 518 | Yea | No | 218-204 |
| May 21, 2026 | On Passage · H.R. 1041 | Nay | Yes | 216-201 |
| May 14, 2026 | On Agreeing to the Resolution · H.Con.Res. 75 | Yea | No | 212-212 |
| May 13, 2026 | On Passage · H.R. 1346 | Nay | Yes | 218-203 |
| Apr 30, 2026 | On Agreeing to the Amendment, as Modified · H.R. 7567 | Aye | No | 233-194 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | No | Yes | 186-238 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | Aye | No | 280-142 |
| Apr 30, 2026 | On Passage · H.R. 7567 | Nay | Yes | 224-200 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | No | Yes | 210-216 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | No | Yes | 215-213 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | No | Yes | 187-239 |
| Apr 22, 2026 | On Passage · H.R. 4690 | Nay | Yes | 215-202 |
| Apr 22, 2026 | On Passage · H.R. 6387 | Nay | Yes | 220-198 |
| Apr 17, 2026 | On Agreeing to the Amendment · H.Res. 1175 | Nay | Yes | 200-220 |
| Apr 16, 2026 | On Passage · H.R. 1689 | Yea | No | 224-204 |
| Apr 16, 2026 | On Passage · H.R. 6409 | Nay | Yes | 220-208 |
| Apr 16, 2026 | On Passage · H.R. 6398 | Nay | Yes | 222-205 |
| Apr 16, 2026 | On Agreeing to the Resolution · H.Res. 965 | Yea | No | 220-207 |
| Apr 15, 2026 | On Motion to Discharge · H.Res. 965 | Yea | No | 219-209 |
| Mar 18, 2026 | On Passage · H.R. 556 | No | Yes | 215-202 |
| Mar 4, 2026 | On Motion to Refer · H.Res. 1100 | Nay | Yes | 357-65 |
| Feb 25, 2026 | On Passage · H.R. 4758 | Nay | Yes | 210-199 |
| Feb 24, 2026 | On Motion to Suspend the Rules and Pass · S. 2503 | Yea | No | 264-133 |
| Feb 12, 2026 | On Passage · H.R. 2189 | Nay | Yes | 233-185 |
| Feb 11, 2026 | On Passage · H.R. 261 | Nay | Yes | 218-212 |
| Feb 11, 2026 | On Passage · H.R. 3617 | Nay | Yes | 223-206 |
| Feb 11, 2026 | On Passage · H.J.Res. 72 | Yea | No | 219-211 |
| Feb 4, 2026 | On Passage · H.R. 4090 | Nay | Yes | 224-195 |
| Jan 22, 2026 | On Agreeing to the Amendment · H.R. 7148 | No | Yes | 164-268 |
| Jan 22, 2026 | On Agreeing to the Amendment · H.R. 7148 | No | Yes | 136-291 |
| Jan 14, 2026 | On Agreeing to the Amendment · H.R. 7006 | No | Yes | 127-291 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✓ Yea | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution crossed | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✓ Yea | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✓ Yea | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✕ Nay | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✓ Yea | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✕ Nay | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment crossed | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✓ Yea | 220-205 | Passed |
| Jul 21, 2026 | On Passage | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✕ Nay | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✓ Aye | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✓ Yea | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✕ Nay | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✓ Yea | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✕ Nay | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage crossed | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✕ Nay | 208-217 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✓ Aye | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✓ Yea | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory