Representative · Louisiana · LA-2 · no longer in office
Cedric L. Richmond Democrat
The record: their votes on what mattered → Who they vote with →
13positions recorded
0votes against own party
0.0%
crossing rate
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jan 13, 2021 | On Agreeing to the Resolution | ✓ Yea | 232-197 | Passed |
| Jan 13, 2021 | On Agreeing to the Resolution | ✓ Yea | 221-203 | Passed |
| Jan 13, 2021 | On Ordering the Previous Question | ✓ Yea | 221-205 | Passed |
| Jan 12, 2021 | On Agreeing to the Resolution | ✓ Yea | 223-205 | Passed |
| Jan 12, 2021 | On Agreeing to the Resolution | ✓ Yea | 222-204 | Passed |
| Jan 12, 2021 | On Ordering the Previous Question | ✓ Yea | 219-206 | Passed |
| Jan 7, 2021 | On Agreeing to the Objection | ✕ Nay | 138-282 | Failed |
| Jan 6, 2021 | On Agreeing to the Objection | ✕ Nay | 121-303 | Failed |
| Jan 5, 2021 | On Motion to Suspend the Rules and Pass | — Not Voting | 412-2 | Passed |
| Jan 4, 2021 | On Agreeing to the Resolution | ✓ Yea | 217-206 | Passed |
| Jan 4, 2021 | On Motion to Commit with Instructions | ✕ Nay | 203-217 | Failed |
| Jan 4, 2021 | On Ordering the Previous Question | ✓ Yea | 217-204 | Passed |
| Jan 4, 2021 | Table Motion to Refer | ✓ Yea | 214-196 | Passed |
| Jan 4, 2021 | On Motion to Table the Motion to Postpone to a Day Certain | ✓ Yea | 214-204 | Passed |
| Jan 3, 2021 | On Agreeing to the Resolution | — Not Voting | 371-2 | Passed |
| Jan 3, 2021 | Election of the Speaker | ? Pelosi | 0-0 | Pelosi |
| Jan 3, 2021 | Call By States | ◐ Present | 0-0 | Passed |
Full record via the JSON API · Biographical Directory