Representative · Maine · ME-1
Chellie Pingree Democrat
The record: their votes on what mattered → Who they vote with →
2760positions recorded
52votes against own party
1.9%
crossing rate
Votes against their party
The record most worth reading: where Pingree broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jun 29, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7757 | Nay | Yes | 267-117 |
| Jun 4, 2026 | On Agreeing to the Resolution · H.Con.Res. 84 | Yea | No | 92-324 |
| May 13, 2026 | On Motion to Recommit · H.R. 1346 | Yea | No | 112-309 |
| May 12, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 2853 | Nay | Yes | 348-60 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | Aye | No | 210-216 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | Aye | No | 69-355 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | Aye | No | 186-238 |
| Apr 30, 2026 | On Motion to Suspend the Rules and Pass · S. 4465 | Nay | Yes | 261-111 |
| Mar 5, 2026 | On Motion to Suspend the Rules and Agree · H.Res. 1099 | Nay | Yes | 372-53 |
| Jul 21, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3095 | Yea | No | 278-121 |
| Jun 24, 2025 | On Motion to Table · H.Res. 537 | Nay | Yes | 344-79 |
| Jun 12, 2025 | On Passage · S. 331 | Nay | Yes | 321-104 |
| Jun 4, 2025 | On Passage · H.R. 2483 | Nay | Yes | 366-57 |
| Sep 9, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 8333 | Nay | Yes | 306-81 |
| Jul 22, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1631 | Nay | Yes | 248-127 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8774 | No | Yes | 161-251 |
| Jun 5, 2024 | On Agreeing to the Amendment · H.R. 8580 | No | Yes | 333-70 |
| May 17, 2024 | On Agreeing to the Resolution · H.Res. 1213 | Nay | Yes | 337-61 |
| May 15, 2024 | On Passage · H.R. 7581 | Nay | Yes | 356-55 |
| May 1, 2024 | On Passage · H.R. 6090 | Nay | Yes | 320-91 |
| Apr 20, 2024 | On Passage · H.R. 8034 | Nay | Yes | 366-58 |
| Apr 19, 2024 | On Agreeing to the Resolution · H.Res. 1160 | Nay | Yes | 316-94 |
| Apr 17, 2024 | On Passage · H.R. 4639 | Yea | No | 219-199 |
| Apr 16, 2024 | On Motion to Suspend the Rules and Agree · H.Res. 883 | Nay | Yes | 377-44 |
| Apr 15, 2024 | Table Motion to Reconsider · H.R. 7888 | No | Yes | 259-128 |
| Apr 12, 2024 | On Passage · H.R. 7888 | No | Yes | 273-147 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 212-212 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 269-153 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | No | Yes | 268-152 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | No | Yes | 236-186 |
| Feb 28, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 6544 | Nay | Yes | 365-36 |
| Dec 6, 2023 | On Agreeing to the Amendment · H.R. 5933 | No | Yes | 372-39 |
| Nov 15, 2023 | On Agreeing to the Amendment · H.R. 5894 | No | Yes | 373-54 |
| Nov 8, 2023 | On Agreeing to the Amendment · H.R. 4664 | No | Yes | 336-86 |
| Nov 3, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3774 | Nay | Yes | 342-69 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 351-81 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 360-67 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4365 | No | Yes | 176-258 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4368 | Aye | No | 97-336 |
| Jun 14, 2023 | On Agreeing to the Amendment · H.R. 277 | No | Yes | 151-285 |
| Apr 27, 2023 | On Agreeing to the Resolution · H.Con.Res. 30 | Yea | No | 102-321 |
| Mar 8, 2023 | On Agreeing to the Resolution · H.Con.Res. 21 | Yea | No | 103-321 |
| Feb 2, 2023 | On Agreeing to the Resolution · H.Con.Res. 9 | Nay | Yes | 328-86 |
| Jan 12, 2023 | On Passage · H.R. 22 | Nay | Yes | 331-97 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 151-277 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Yea | No | 78-350 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 279-153 |
| Nov 3, 2021 | On Motion to Suspend the Rules and Agree · H.Res. 760 | Nay | Yes | 382-40 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 142-286 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Yea | No | 86-332 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage | ✕ Nay | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✓ Aye | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | — Not Voting | 400-7 | Passed |
Full record via the JSON API · Biographical Directory