Representative · Pennsylvania · PA-17
Christopher R. Deluzio Democrat
The record: their votes on what mattered → Who they vote with →
1850positions recorded
63votes against own party
3.4%
crossing rate
Votes against their party
The record most worth reading: where Deluzio broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 14, 2026 | On Passage · H.R. 139 | Nay | Yes | 308-117 |
| Jun 29, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7757 | Nay | Yes | 267-117 |
| Jun 4, 2026 | On Agreeing to the Resolution · H.Con.Res. 84 | Yea | No | 92-324 |
| May 13, 2026 | On Motion to Recommit · H.R. 1346 | Yea | No | 112-309 |
| Apr 30, 2026 | On Motion to Suspend the Rules and Pass · S. 4465 | Nay | Yes | 261-111 |
| Dec 18, 2025 | On Passage · H.R. 4776 | Yea | No | 221-196 |
| Dec 10, 2025 | On Passage · S. 1071 | Nay | Yes | 312-112 |
| Nov 21, 2025 | On Agreeing to the Resolution · H.Con.Res. 58 | Yea | No | 285-98 |
| Jun 26, 2025 | On Passage · H.R. 875 | Yea | No | 246-160 |
| Jun 4, 2025 | On Passage · H.R. 2483 | Nay | Yes | 366-57 |
| May 7, 2025 | On Passage · H.R. 881 | Yea | No | 266-153 |
| Feb 13, 2025 | On Passage · H.R. 35 | Yea | No | 264-155 |
| Feb 6, 2025 | On Passage · H.R. 27 | Yea | No | 312-108 |
| Jan 7, 2025 | On Passage · H.R. 29 | Yea | No | 264-159 |
| Nov 14, 2024 | On Passage · H.R. 8446 | Yea | No | 245-155 |
| Sep 23, 2024 | On Motion to Suspend the Rules and Pass · S. 2228 | Yea | No | 257-125 |
| Sep 18, 2024 | On Passage · H.R. 7909 | Yea | No | 266-158 |
| Sep 11, 2024 | On Passage · H.R. 9456 | Yea | No | 269-149 |
| Jul 22, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1631 | Nay | Yes | 248-127 |
| Jun 13, 2024 | On Agreeing to the Amendment · H.R. 8070 | Aye | No | 134-286 |
| Jun 5, 2024 | On Agreeing to the Amendment · H.R. 8580 | No | Yes | 333-70 |
| Jun 5, 2024 | On Agreeing to the Amendment · H.R. 8580 | No | Yes | 392-11 |
| Apr 17, 2024 | On Passage · H.R. 4639 | Yea | No | 219-199 |
| Apr 15, 2024 | Table Motion to Reconsider · H.R. 7888 | No | Yes | 259-128 |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5921 | Yea | No | 294-105 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | No | Yes | 268-152 |
| Apr 12, 2024 | On Passage · H.R. 7888 | No | Yes | 273-147 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | No | Yes | 236-186 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 212-212 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 269-153 |
| Mar 7, 2024 | On Passage · H.R. 7511 | Yea | No | 251-170 |
| Feb 1, 2024 | On Passage · H.R. 6976 | Yea | No | 274-150 |
| Jan 31, 2024 | On Passage · H.R. 6678 | Yea | No | 272-155 |
| Jan 31, 2024 | On Agreeing to the Amendment · H.R. 6678 | Yea | No | 267-158 |
| Jan 30, 2024 | On Passage · H.R. 5585 | Yea | No | 271-154 |
| Dec 13, 2023 | On Motion to Suspend the Rules and Agree · H.Res. 927 | Yea | No | 303-126 |
| Nov 30, 2023 | On Passage · H.R. 5961 | Yea | No | 307-119 |
| Nov 1, 2023 | On Agreeing to the Resolution · H.Res. 773 | Nay | Yes | 179-213 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 116-303 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 121-299 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 351-81 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 195-236 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4365 | No | Yes | 203-231 |
| Jul 25, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1338 | Yea | No | 250-163 |
| Jul 13, 2023 | On Agreeing to the Amendment · H.R. 2670 | No | Yes | 198-217 |
| Jun 21, 2023 | On Agreeing to the Amendment · H.R. 3799 | Aye | No | 281-151 |
| Jun 14, 2023 | On Agreeing to the Amendment · H.R. 277 | No | Yes | 151-285 |
| May 25, 2023 | On Passage · H.R. 467 | Yea | No | 289-133 |
| May 24, 2023 | Passage, Objections of the President To The Contrary Notwithstanding · H.J.Res. 39 | Yea | No | 214-205 |
| May 18, 2023 | On Agreeing to the Resolution · H.Con.Res. 40 | Aye | No | 301-119 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage | ✕ Nay | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✓ Aye | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage crossed | ✕ Nay | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory