Representative · New York · NY-10
Daniel S. Goldman Democrat
The record: their votes on what mattered → Who they vote with →
1708positions recorded
39votes against own party
2.3%
crossing rate
Votes against their party
The record most worth reading: where Goldman broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 265-161 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 104-314 |
| May 13, 2026 | On Motion to Recommit · H.R. 1346 | Yea | No | 112-309 |
| Jan 22, 2026 | On Passage · H.R. 7148 | Nay | Yes | 341-88 |
| Jan 15, 2026 | On Agreeing to the Amendment · H.R. 2988 | Nay | Yes | 395-22 |
| Jan 14, 2026 | On Passage · H.R. 7006 | Nay | Yes | 341-79 |
| Dec 10, 2025 | On Passage · S. 1071 | Nay | Yes | 312-112 |
| Nov 19, 2025 | On Motion to Refer · H.Res. 893 | Nay | Yes | 310-103 |
| Jul 21, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3095 | Yea | No | 278-121 |
| Jul 17, 2025 | On Passage · S. 1582 | Yea | No | 308-122 |
| Jul 17, 2025 | On Passage · H.R. 3633 | Yea | No | 294-134 |
| Jun 12, 2025 | On Passage · S. 331 | Nay | Yes | 321-104 |
| Mar 27, 2025 | On Agreeing to the Amendment · H.R. 1048 | No | Yes | 199-214 |
| Mar 11, 2025 | On Passage · H.R. 1156 | Yea | No | 295-127 |
| Mar 11, 2025 | On Passage · H.J.Res. 25 | Yea | No | 292-132 |
| Jan 9, 2025 | On Passage · H.R. 23 | Yea | No | 243-140 |
| Nov 19, 2024 | On Passage · H.R. 1449 | Yea | No | 244-171 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 269-144 |
| Jun 14, 2024 | On Agreeing to the Amendment · H.R. 8070 | Aye | No | 272-144 |
| Jun 4, 2024 | On Passage · H.R. 8282 | Yea | No | 247-155 |
| May 22, 2024 | On Passage · H.R. 4763 | Aye | No | 279-136 |
| May 17, 2024 | On Agreeing to the Resolution · H.Res. 1213 | Nay | Yes | 337-61 |
| Apr 17, 2024 | On Passage · H.R. 6046 | Yea | No | 285-135 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5921 | Yea | No | 294-105 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 227-193 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 278-146 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 269-153 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 301-125 |
| Feb 6, 2024 | On Motion to Suspend the Rules and Pass · H.R. 7217 | Yea | No | 250-180 |
| Dec 13, 2023 | On Passage · H.R. 1147 | Nay | Yes | 330-99 |
| Dec 13, 2023 | On Motion to Suspend the Rules and Agree · H.Res. 927 | Yea | No | 303-126 |
| Nov 7, 2023 | On Agreeing to the Resolution · H.Res. 845 | Yea | No | 234-188 |
| May 31, 2023 | On Passage · H.R. 3746 | No | Yes | 314-117 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 324-83 |
| Feb 2, 2023 | On Agreeing to the Resolution · H.Con.Res. 9 | Nay | Yes | 328-86 |
| Jan 27, 2023 | On Agreeing to the Amendment · H.R. 21 | No | Yes | 187-240 |
| Jan 12, 2023 | On Passage · H.R. 22 | Nay | Yes | 331-97 |
| Jan 10, 2023 | On Agreeing to the Resolution · H.Res. 11 | Nay | Yes | 365-65 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage | ✕ Nay | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | — Not Voting | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✕ No | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | — Not Voting | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | — Not Voting | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | — Not Voting | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | — Not Voting | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | — Not Voting | 400-7 | Passed |
Full record via the JSON API · Biographical Directory