Representative · New Jersey · NJ-10 · no longer in office
Donald M. Payne, Jr. Democrat
The record: their votes on what mattered → Who they vote with →
1746positions recorded
20votes against own party
1.1%
crossing rate
Votes against their party
The record most worth reading: where Payne broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Dec 14, 2023 | On Motion to Suspend the Rules and Agree to the Conference Report · H.R. 2670 | Nay | Yes | 310-118 |
| Nov 8, 2023 | On Agreeing to the Amendment · H.R. 4664 | No | Yes | 336-86 |
| Nov 3, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3774 | Nay | Yes | 342-69 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4365 | No | Yes | 176-258 |
| Jul 25, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1338 | Yea | No | 250-163 |
| Mar 23, 2023 | On Agreeing to the Amendment · H.R. 5 | No | Yes | 386-39 |
| Feb 2, 2023 | On Agreeing to the Resolution · H.Con.Res. 9 | Nay | Yes | 328-86 |
| Jan 12, 2023 | On Passage · H.R. 22 | Nay | Yes | 331-97 |
| Dec 8, 2022 | On Motion to Suspend the Rules and Agree · H.Res. 1512 | Nay | Yes | 350-80 |
| Jul 20, 2022 | On Agreeing to the Amendment · H.R. 8294 | No | Yes | 163-260 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Yea | No | 78-350 |
| Jun 22, 2022 | On Agreeing to the Amendment · H.R. 7666 | Nay | Yes | 320-103 |
| Jun 14, 2022 | On Motion to Suspend the Rules and Pass · S. 4160 | Nay | Yes | 396-27 |
| Mar 31, 2022 | On Motion to Instruct Conferees · H.R. 4521 | Nay | Yes | 351-74 |
| Dec 7, 2021 | On Passage · S. 1605 | Nay | Yes | 363-70 |
| Nov 3, 2021 | On Motion to Suspend the Rules and Agree · H.Res. 760 | Nay | Yes | 382-40 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Yea | No | 86-332 |
| Jun 30, 2021 | On Agreeing to the Amendment · H.Res. 508 | Yea | No | 84-325 |
| May 13, 2021 | On Motion to Suspend the Rules and Pass · H.R. 2877 | Nay | Yes | 323-93 |
| Mar 2, 2021 | On Agreeing to the Amendment · H.R. 1 | Yea | No | 97-328 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Apr 20, 2024 | On Passage | — Not Voting | 366-58 | Passed |
| Apr 20, 2024 | On Passage | — Not Voting | 311-112 | Passed |
| Apr 20, 2024 | On Motion to Recommit | — Not Voting | 88-336 | Failed |
| Apr 20, 2024 | On Agreeing to the Amendment | — Not Voting | 154-272 | Failed |
| Apr 20, 2024 | On Agreeing to the Amendment | — Not Voting | 71-351 | Failed |
| Apr 20, 2024 | On Agreeing to the Amendment | — Not Voting | 105-319 | Failed |
| Apr 20, 2024 | On Passage | — Not Voting | 385-34 | Passed |
| Apr 20, 2024 | On Passage | — Not Voting | 360-58 | Passed |
| Apr 20, 2024 | On Agreeing to the Amendment | — Not Voting | 249-167 | Agreed to |
| Apr 20, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 215-199 | Failed |
| Apr 19, 2024 | On Agreeing to the Resolution | — Not Voting | 316-94 | Passed |
| Apr 18, 2024 | On Agreeing to the Resolution | — Not Voting | 404-14 | Passed |
| Apr 17, 2024 | On Passage | — Not Voting | 271-147 | Passed |
| Apr 17, 2024 | On Passage | — Not Voting | 259-160 | Passed |
| Apr 17, 2024 | On Passage | — Not Voting | 278-141 | Passed |
| Apr 17, 2024 | On Passage | — Not Voting | 285-135 | Passed |
| Apr 17, 2024 | On Passage | — Not Voting | 219-199 | Passed |
| Apr 17, 2024 | On Agreeing to the Amendment | — Not Voting | 176-246 | Failed |
| Apr 16, 2024 | On Motion to Suspend the Rules and Agree | — Not Voting | 377-44 | Passed |
| Apr 16, 2024 | On Motion to Suspend the Rules and Agree | — Not Voting | 411-14 | Passed |
| Apr 16, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 407-16 | Passed |
| Apr 16, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 391-34 | Passed |
| Apr 16, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 406-19 | Passed |
| Apr 16, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 410-13 | Passed |
| Apr 16, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 419-4 | Passed |
| Apr 16, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 408-13 | Passed |
| Apr 16, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 419-4 | Passed |
| Apr 16, 2024 | On Agreeing to the Resolution | — Not Voting | 214-208 | Passed |
| Apr 16, 2024 | On Ordering the Previous Question | — Not Voting | 212-208 | Passed |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 294-105 | Passed |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 383-11 | Passed |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 382-11 | Passed |
| Apr 15, 2024 | Table Motion to Reconsider | — Not Voting | 259-128 | Passed |
| Apr 12, 2024 | On Passage | — Not Voting | 273-147 | Passed |
| Apr 12, 2024 | On Agreeing to the Amendment | — Not Voting | 236-186 | Agreed to |
| Apr 12, 2024 | On Agreeing to the Amendment | — Not Voting | 227-193 | Agreed to |
| Apr 12, 2024 | On Agreeing to the Amendment | — Not Voting | 268-152 | Agreed to |
| Apr 12, 2024 | On Agreeing to the Amendment | — Not Voting | 269-153 | Agreed to |
| Apr 12, 2024 | On Agreeing to the Amendment | — Not Voting | 212-212 | Failed |
| Apr 12, 2024 | On Agreeing to the Resolution | — Not Voting | 213-208 | Passed |
| Apr 12, 2024 | On Ordering the Previous Question | — Not Voting | 208-202 | Passed |
| Apr 11, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 332-82 | Passed |
| Apr 11, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 401-15 | Passed |
| Apr 10, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 385-31 | Passed |
| Apr 10, 2024 | On Agreeing to the Resolution | — Not Voting | 193-228 | Failed |
| Apr 10, 2024 | On Ordering the Previous Question | — Not Voting | 210-209 | Passed |
| Apr 9, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 406-0 | Passed |
| Apr 9, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 378-26 | Passed |
| Mar 22, 2024 | On Passage | ✕ No | 209-204 | Passed |
| Mar 22, 2024 | On Motion to Recommit | ✓ Yea | 206-211 | Failed |
Full record via the JSON API · Biographical Directory