Representative · Georgia · GA-1
Earl L. "Buddy" Carter Republican
The record: their votes on what mattered → Who they vote with →
2747positions recorded
88votes against own party
3.2%
crossing rate
Votes against their party
The record most worth reading: where Carter broke with the Republican majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| May 15, 2026 | On Agreeing to the Amendment · H.R. 8469 | Aye | No | 80-333 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | Aye | No | 280-142 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | No | Yes | 186-238 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | No | Yes | 215-213 |
| Feb 24, 2026 | On Motion to Suspend the Rules and Pass · S. 2503 | Yea | No | 264-133 |
| Sep 3, 2025 | On Agreeing to the Amendment · H.R. 4553 | No | Yes | 120-307 |
| May 13, 2025 | On Motion to Suspend the Rules and Pass · H.R. 249 | Nay | Yes | 362-50 |
| Nov 12, 2024 | On Motion to Suspend the Rules and Pass · H.R. 82 | Nay | Yes | 327-75 |
| Jul 24, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 156-236 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 208-211 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 145-268 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 145-267 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 134-272 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 146-264 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8997 | No | Yes | 147-267 |
| Jul 11, 2024 | On Agreeing to the Amendment · H.R. 8772 | No | Yes | 128-289 |
| Jul 11, 2024 | On Agreeing to the Amendment · H.R. 8772 | No | Yes | 149-262 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | No | Yes | 149-259 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 103-308 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | No | Yes | 109-303 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | No | Yes | 164-244 |
| Jun 12, 2024 | On Agreeing to the Amendment · H.R. 8070 | No | Yes | 173-241 |
| Jun 4, 2024 | On Agreeing to the Amendment · H.R. 8580 | Aye | No | 290-116 |
| Apr 20, 2024 | On Passage · H.R. 8035 | Yea | No | 311-112 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | No | Yes | 212-212 |
| Mar 22, 2024 | On Motion to Suspend the Rules and Agree · H.Res. 1102 | Yea | No | 286-134 |
| Dec 6, 2023 | On Agreeing to the Amendment · H.R. 5933 | Aye | No | 94-320 |
| Dec 1, 2023 | On Agreeing to the Resolution · H.Res. 878 | Yea | No | 311-114 |
| Nov 14, 2023 | On Agreeing to the Amendment · H.R. 5894 | Aye | No | 81-354 |
| Nov 14, 2023 | On Agreeing to the Amendment · H.R. 5894 | Aye | No | 81-353 |
| Nov 14, 2023 | On Agreeing to the Amendment · H.R. 5894 | Aye | No | 85-350 |
| Nov 14, 2023 | On Agreeing to the Amendment · H.R. 5894 | No | Yes | 140-294 |
| Nov 8, 2023 | On Agreeing to the Amendment · H.R. 4664 | Aye | No | 106-322 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | Aye | No | 104-325 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | Aye | No | 106-324 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | No | Yes | 148-277 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 175-244 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 192-222 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 135-284 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 137-287 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | Aye | No | 104-327 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | Aye | No | 102-326 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4368 | No | Yes | 158-272 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4368 | Aye | No | 89-341 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4368 | No | Yes | 152-278 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4368 | No | Yes | 159-272 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4368 | No | Yes | 156-273 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4368 | No | Yes | 161-270 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4368 | No | Yes | 160-271 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✓ Yea | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✕ Nay | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✓ Yea | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✓ Yea | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✕ Nay | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✓ Yea | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✕ Nay | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✓ Yea | 220-205 | Passed |
| Jul 21, 2026 | On Passage | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✕ Nay | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✓ Aye | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✓ Yea | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✕ Nay | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✓ Yea | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✕ Nay | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✓ Aye | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✓ Aye | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✕ Nay | 208-217 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✓ Aye | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✓ Yea | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory