Representative · Hawaii · HI-1
Ed Case Democrat
The record: their votes on what mattered → Who they vote with →
2820positions recorded
97votes against own party
3.4%
crossing rate
Votes against their party
The record most worth reading: where Case broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | No | Yes | 265-161 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 104-314 |
| Jul 14, 2026 | On Passage · H.R. 139 | Nay | Yes | 308-117 |
| May 14, 2026 | On Passage · H.R. 5625 | Yea | No | 308-116 |
| May 13, 2026 | On Agreeing to the Resolution · H.Con.Res. 96 | Yea | No | 243-173 |
| Apr 29, 2026 | On Passage · S. 1318 | Yea | No | 235-191 |
| Feb 3, 2026 | On Motion to Concur in the Senate Amendments · H.R. 7148 | Yea | No | 217-214 |
| Dec 11, 2025 | On Passage · H.R. 3383 | Aye | No | 302-123 |
| Dec 4, 2025 | On Passage · H.R. 1049 | Yea | No | 247-166 |
| Dec 4, 2025 | On Passage · H.R. 1069 | Yea | No | 247-164 |
| Dec 3, 2025 | On Passage · H.R. 1005 | Yea | No | 242-176 |
| Dec 3, 2025 | On Passage · H.R. 4305 | Yea | No | 269-146 |
| Nov 21, 2025 | On Agreeing to the Resolution · H.Con.Res. 58 | Yea | No | 285-98 |
| Jun 26, 2025 | On Passage · H.R. 875 | Yea | No | 246-160 |
| Jun 12, 2025 | On Passage · H.R. 2056 | Yea | No | 224-194 |
| Jun 9, 2025 | On Motion to Suspend the Rules and Pass · H.R. 2035 | Nay | Yes | 373-14 |
| May 7, 2025 | On Passage · H.R. 881 | Yea | No | 266-153 |
| Apr 10, 2025 | On Passage · H.R. 22 | Yea | No | 220-208 |
| Mar 11, 2025 | On Passage · H.R. 1156 | Yea | No | 295-127 |
| Mar 6, 2025 | On Agreeing to the Resolution · H.Res. 189 | Yea | No | 224-198 |
| Feb 13, 2025 | On Passage · H.R. 35 | Yea | No | 264-155 |
| Feb 6, 2025 | On Passage · H.R. 27 | Yea | No | 312-108 |
| Dec 12, 2024 | On Passage · S. 4199 | Yea | No | 236-173 |
| Dec 11, 2024 | On Motion to Concur in the Senate Amendment with an Amendment · H.R. 5009 | Yea | No | 281-140 |
| Nov 21, 2024 | On Passage · H.R. 9495 | Yea | No | 219-184 |
| Nov 12, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 9495 | Yea | No | 256-145 |
| Nov 12, 2024 | On Motion to Suspend the Rules and Pass · H.R. 5342 | Yea | No | 175-225 |
| Sep 20, 2024 | On Passage · H.R. 5717 | Yea | No | 219-186 |
| Sep 11, 2024 | On Passage · H.R. 9456 | Yea | No | 269-149 |
| Sep 11, 2024 | On Passage · H.R. 1398 | Yea | No | 237-180 |
| Sep 10, 2024 | On Agreeing to the Amendment · H.R. 1516 | Aye | No | 253-151 |
| Jul 22, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1631 | Nay | Yes | 248-127 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8774 | No | Yes | 161-251 |
| May 7, 2024 | Passage, Objections of the President To The Contrary Notwithstanding · H.J.Res. 98 | Yea | No | 214-191 |
| May 1, 2024 | On Passage · H.R. 6090 | Nay | Yes | 320-91 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5921 | Yea | No | 294-105 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 227-193 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 270-154 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 301-125 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 278-146 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 269-153 |
| Feb 1, 2024 | On Passage · H.R. 6976 | Yea | No | 274-150 |
| Jan 31, 2024 | On Passage · H.R. 6678 | Yea | No | 272-155 |
| Jan 30, 2024 | On Passage · H.R. 5585 | Yea | No | 271-154 |
| Jan 12, 2024 | On Passage · H.J.Res. 98 | Yea | No | 206-177 |
| Dec 13, 2023 | On Passage · H.R. 1147 | Nay | Yes | 330-99 |
| Dec 1, 2023 | On Passage · S.J.Res. 32 | Yea | No | 221-202 |
| Nov 30, 2023 | On Passage · H.R. 5961 | Yea | No | 307-119 |
| Nov 15, 2023 | On Agreeing to the Amendment · H.R. 5894 | No | Yes | 373-54 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage | ✕ Nay | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✕ No | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage crossed | ✕ Nay | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory