Representative · Pennsylvania · PA-12 · no longer in office
Fred Keller Republican
The record: their votes on what mattered → Who they vote with →
993positions recorded
33votes against own party
3.3%
crossing rate
Votes against their party
The record most worth reading: where Keller broke with the Republican majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Dec 22, 2022 | On Passage · S. 1942 | Nay | Yes | 326-95 |
| Dec 6, 2022 | On Motion to Suspend the Rules and Pass · S. 3875 | Nay | Yes | 333-92 |
| Dec 1, 2022 | On Motion to Suspend the Rules and Pass Certain Bills | Nay | Yes | 350-66 |
| Dec 1, 2022 | On Passage · H.R. 6878 | Nay | Yes | 324-90 |
| Dec 1, 2022 | On Passage · H.R. 3372 | Yea | No | 259-167 |
| Nov 17, 2022 | On Motion to Suspend the Rules and Pass · S. 3369 | Nay | Yes | 359-62 |
| Nov 16, 2022 | On Passage · S. 4524 | Yea | No | 315-109 |
| Nov 14, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5441 | Yea | No | 304-111 |
| Sep 13, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1066 | Nay | Yes | 328-88 |
| Jul 29, 2022 | On Agreeing to the Amendment · H.R. 5118 | Aye | No | 296-128 |
| Jul 26, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3588 | Nay | Yes | 323-92 |
| Jul 26, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7289 | Nay | Yes | 359-62 |
| Jul 20, 2022 | On Agreeing to the Amendment · H.R. 8294 | Aye | No | 238-191 |
| Jul 20, 2022 | On Agreeing to the Amendment · H.R. 8294 | No | Yes | 355-56 |
| Jul 19, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7025 | Nay | Yes | 379-43 |
| Jul 19, 2022 | On Motion to Suspend the Rules and Pass Certain Bills | Nay | Yes | 365-57 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Yea | No | 277-150 |
| Jun 8, 2022 | On Retaining Title VII · H.R. 7910 | Nay | Yes | 380-47 |
| May 16, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 6825 | Yea | No | 288-129 |
| May 13, 2022 | On Passage · H.R. 5129 | Yea | No | 246-169 |
| May 11, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5911 | Nay | Yes | 329-88 |
| Apr 27, 2022 | On Motion to Suspend the Rules and Pass · H.R. 4133 | Nay | Yes | 340-86 |
| Apr 5, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 4476 | Nay | Yes | 348-75 |
| Apr 5, 2022 | On Motion to Suspend the Rules and Agree, as Amended · H.Res. 831 | Nay | Yes | 362-63 |
| Mar 30, 2022 | On Motion to Suspend the Rules and Pass · S. 1226 | Nay | Yes | 364-61 |
| Mar 9, 2022 | On Concurring in Senate Amdt with Amdt (Divisions B,C,F,X,Z, titles 2&3 of Division N) · H.R. 2471 | Nay | Yes | 361-69 |
| Jan 20, 2022 | On Passage · H.R. 4673 | Yea | No | 265-163 |
| Dec 8, 2021 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 4489 | Nay | Yes | 385-42 |
| Nov 30, 2021 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 550 | Yea | No | 294-130 |
| Jun 28, 2021 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 391 | Yea | No | 307-112 |
| Apr 22, 2021 | Table Motion to Reconsider | Yea | No | 292-123 |
| Jan 21, 2021 | On Passage · H.R. 335 | Nay | Yes | 326-78 |
| Jan 6, 2021 | On Agreeing to the Objection | Nay | Yes | 121-303 |
Recent votes
Full record via the JSON API · Biographical Directory