Representative · Arizona · AZ-4
Greg Stanton Democrat
The record: their votes on what mattered → Who they vote with →
2823positions recorded
121votes against own party
4.3%
crossing rate
Votes against their party
The record most worth reading: where Stanton broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Passage · H.R. 6955 | Yea | No | 270-155 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 104-314 |
| Jul 14, 2026 | On Passage · H.R. 139 | Nay | Yes | 308-117 |
| Jun 29, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7757 | Nay | Yes | 267-117 |
| May 14, 2026 | On Passage · H.R. 5625 | Yea | No | 308-116 |
| May 13, 2026 | On Passage · H.R. 1346 | Yea | No | 218-203 |
| Mar 27, 2026 | On Passage · H.R. 7084 | Yea | No | 247-164 |
| Feb 12, 2026 | On Passage · H.R. 2189 | Yea | No | 233-185 |
| Jan 9, 2026 | On Passage · H.R. 5184 | Yea | No | 263-147 |
| Dec 11, 2025 | On Passage · H.R. 3383 | Aye | No | 302-123 |
| Dec 11, 2025 | On Motion to Table · H.Res. 939 | Yea | No | 237-140 |
| Dec 4, 2025 | On Passage · H.R. 1049 | Yea | No | 247-166 |
| Dec 4, 2025 | On Passage · H.R. 1069 | Yea | No | 247-164 |
| Dec 3, 2025 | On Passage · H.R. 4305 | Yea | No | 269-146 |
| Nov 21, 2025 | On Agreeing to the Resolution · H.Con.Res. 58 | Yea | No | 285-98 |
| Nov 20, 2025 | On Passage · H.R. 3109 | Yea | No | 230-176 |
| Sep 16, 2025 | On Passage · H.R. 4922 | Yea | No | 240-179 |
| Jul 17, 2025 | On Passage · S. 1582 | Yea | No | 308-122 |
| Jul 17, 2025 | On Passage · H.R. 3633 | Yea | No | 294-134 |
| Jun 26, 2025 | On Passage · H.R. 875 | Yea | No | 246-160 |
| Jun 10, 2025 | On Passage · H.R. 2096 | Yea | No | 235-178 |
| Jun 10, 2025 | On Passage · H.R. 884 | Yea | No | 266-148 |
| Jun 9, 2025 | On Motion to Suspend the Rules and Agree · H.Res. 488 | Yea | No | 280-113 |
| May 7, 2025 | On Passage · H.R. 881 | Yea | No | 266-153 |
| Mar 27, 2025 | On Passage · H.R. 1048 | Yea | No | 241-169 |
| Mar 11, 2025 | On Passage · H.J.Res. 25 | Yea | No | 292-132 |
| Mar 11, 2025 | On Passage · H.R. 1156 | Yea | No | 295-127 |
| Feb 13, 2025 | On Passage · H.R. 35 | Yea | No | 264-155 |
| Jan 23, 2025 | On Passage · H.R. 471 | Yea | No | 279-141 |
| Jan 22, 2025 | On Passage · S. 5 | Yea | No | 263-156 |
| Jan 16, 2025 | On Passage · H.R. 30 | Yea | No | 274-145 |
| Jan 7, 2025 | On Passage · H.R. 29 | Yea | No | 264-159 |
| Dec 11, 2024 | On Motion to Concur in the Senate Amendment with an Amendment · H.R. 5009 | Yea | No | 281-140 |
| Nov 14, 2024 | On Passage · H.R. 8446 | Yea | No | 245-155 |
| Nov 12, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 9495 | Yea | No | 256-145 |
| Sep 25, 2024 | On Passage · H.R. 8205 | Yea | No | 255-161 |
| Sep 24, 2024 | On Passage · H.R. 8790 | Yea | No | 268-151 |
| Sep 23, 2024 | On Motion to Suspend the Rules and Pass · S. 2228 | Yea | No | 257-125 |
| Sep 18, 2024 | On Passage · H.R. 7909 | Yea | No | 266-158 |
| Sep 11, 2024 | On Passage · H.R. 9456 | Yea | No | 269-149 |
| Sep 10, 2024 | On Agreeing to the Amendment · H.R. 1516 | Aye | No | 253-151 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 269-144 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 257-154 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8774 | No | Yes | 161-251 |
| Jun 26, 2024 | On Agreeing to the Amendment · H.R. 8752 | Aye | No | 235-176 |
| Jun 14, 2024 | On Agreeing to the Amendment · H.R. 8070 | Aye | No | 272-144 |
| Jun 5, 2024 | On Agreeing to the Amendment · H.R. 8580 | Aye | No | 237-169 |
| Jun 4, 2024 | On Passage · H.R. 8282 | Yea | No | 247-155 |
| May 23, 2024 | On Passage · H.R. 192 | Aye | No | 262-143 |
| May 22, 2024 | On Passage · H.R. 4763 | Aye | No | 279-136 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | — Not Voting | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage crossed | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage crossed | ✕ Nay | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory