Representative · New York · NY-5
Gregory W. Meeks Democrat
The record: their votes on what mattered → Who they vote with →
2782positions recorded
36votes against own party
1.3%
crossing rate
Votes against their party
The record most worth reading: where Meeks broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Passage · H.R. 6955 | Yea | No | 270-155 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 104-314 |
| May 13, 2026 | On Passage · H.R. 1346 | Yea | No | 218-203 |
| May 12, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 2071 | Nay | Yes | 391-18 |
| Jan 14, 2026 | On Passage · H.R. 7006 | Nay | Yes | 341-79 |
| Jan 9, 2026 | On Passage · H.R. 5184 | Yea | No | 263-147 |
| Dec 11, 2025 | On Passage · H.R. 3383 | Aye | No | 302-123 |
| Nov 21, 2025 | On Agreeing to the Resolution · H.Con.Res. 58 | Yea | No | 285-98 |
| Jul 17, 2025 | On Passage · S. 1582 | Yea | No | 308-122 |
| Jun 12, 2025 | On Passage · S. 331 | Nay | Yes | 321-104 |
| Mar 11, 2025 | On Passage · H.J.Res. 25 | Yea | No | 292-132 |
| Dec 11, 2024 | On Motion to Concur in the Senate Amendment with an Amendment · H.R. 5009 | Yea | No | 281-140 |
| Sep 9, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 8333 | Nay | Yes | 306-81 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5921 | Yea | No | 294-105 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 227-193 |
| Mar 13, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7521 | Nay | Yes | 352-65 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 270-154 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 278-146 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 269-153 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 301-125 |
| Dec 13, 2023 | On Passage · H.R. 1147 | Nay | Yes | 330-99 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | Aye | No | 211-220 |
| Nov 3, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3774 | Nay | Yes | 342-69 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 360-67 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 351-81 |
| Jul 19, 2023 | On Agreeing to the Amendment · H.R. 3935 | Aye | No | 205-229 |
| May 31, 2023 | On Agreeing to the Resolution · H.Res. 456 | Yea | No | 241-187 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 324-83 |
| Jan 12, 2023 | On Passage · H.R. 22 | Nay | Yes | 331-97 |
| Jan 10, 2023 | On Agreeing to the Resolution · H.Res. 11 | Nay | Yes | 365-65 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 155-273 |
| Mar 31, 2022 | On Motion to Instruct Conferees · H.R. 4521 | Nay | Yes | 351-74 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 141-286 |
| Mar 3, 2021 | On Agreeing to the Amendment · H.R. 1 | Nay | Yes | 125-302 |
| Mar 2, 2021 | On Agreeing to the Amendment · H.R. 1 | Yea | No | 97-328 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage crossed | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory