Representative · Virginia · VA-10 · no longer in office
Jennifer Wexton Democrat
The record: their votes on what mattered → Who they vote with →
1983positions recorded
34votes against own party
1.7%
crossing rate
Votes against their party
The record most worth reading: where Wexton broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Sep 18, 2024 | On Passage · H.R. 7909 | Yea | No | 266-158 |
| May 8, 2024 | On Motion to Suspend the Rules and Pass · H.R. 8289 | Nay | Yes | 385-24 |
| May 1, 2024 | On Passage · H.R. 6090 | Nay | Yes | 320-91 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 227-193 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 301-125 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 116-303 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 121-299 |
| May 25, 2023 | On Passage · H.R. 467 | Yea | No | 289-133 |
| Mar 29, 2023 | On Agreeing to the Amendment · H.R. 1 | Aye | No | 268-163 |
| Feb 8, 2023 | On Agreeing to the Amendment · H.R. 185 | Aye | No | 253-168 |
| Jan 27, 2023 | On Agreeing to the Amendment · H.R. 21 | No | Yes | 171-256 |
| Jul 29, 2022 | On Motion to Suspend the Rules and Pass · S. 3451 | Nay | Yes | 303-89 |
| Jul 20, 2022 | On Agreeing to the Amendment · H.R. 8294 | No | Yes | 163-260 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 170-257 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 155-273 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 118-309 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 151-277 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 155-272 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 156-270 |
| Jun 22, 2022 | On Agreeing to the Amendment · H.R. 7666 | Nay | Yes | 320-103 |
| Jun 15, 2022 | On Agreeing to the Amendment · H.R. 2543 | Nay | Yes | 224-198 |
| Apr 1, 2022 | On Agreeing to the Amendment · H.R. 3617 | Nay | Yes | 209-214 |
| Feb 4, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 265-166 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Nay | Yes | 181-248 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 279-153 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Nay | Yes | 175-255 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 264-163 |
| Dec 9, 2021 | On Agreeing to the Amendment · H.R. 5314 | Nay | Yes | 196-233 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 141-286 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 142-286 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 118-299 |
| May 13, 2021 | On Motion to Suspend the Rules and Pass · H.R. 2877 | Nay | Yes | 323-93 |
| Mar 17, 2021 | On Agreeing to the Amendment · H.R. 1620 | Yea | No | 242-174 |
| Mar 3, 2021 | On Agreeing to the Amendment · H.R. 1 | Nay | Yes | 125-302 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Dec 20, 2024 | On Motion to Suspend the Rules and Pass | ✓ Yea | 366-34 | Passed |
| Dec 19, 2024 | On Motion to Suspend the Rules and Pass | ✕ Nay | 174-235 | Failed |
| Dec 18, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 381-20 | Passed |
| Dec 18, 2024 | On Motion to Suspend the Rules and Concur in the Senate Amendments | — Not Voting | 404-1 | Passed |
| Dec 18, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 369-37 | Passed |
| Dec 18, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 373-33 | Passed |
| Dec 17, 2024 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 311-96 | Passed |
| Dec 17, 2024 | On Motion to Suspend the Rules and Pass | ✓ Yea | 402-12 | Passed |
| Dec 17, 2024 | On Passage | ✕ Nay | 210-201 | Passed |
| Dec 17, 2024 | On Motion to Recommit | ✓ Yea | 198-211 | Failed |
| Dec 17, 2024 | On Agreeing to the Resolution | — Not Voting | 212-197 | Passed |
| Dec 17, 2024 | On Ordering the Previous Question | — Not Voting | 207-192 | Passed |
| Dec 16, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 348-39 | Passed |
| Dec 16, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 382-12 | Passed |
| Dec 16, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 390-0 | Passed |
| Dec 16, 2024 | On Motion to Suspend the Rules and Concur in the Senate Amendment | — Not Voting | 374-15 | Passed |
| Dec 12, 2024 | On Passage | — Not Voting | 236-173 | Passed |
| Dec 11, 2024 | On Motion to Concur in the Senate Amendment with an Amendment | — Not Voting | 281-140 | Passed |
| Dec 11, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 407-0 | Passed |
| Dec 10, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 409-4 | Passed |
| Dec 10, 2024 | On Passage | — Not Voting | 215-200 | Passed |
| Dec 10, 2024 | On Motion to Suspend the Rules and Pass | ✓ Yea | 410-6 | Passed |
| Dec 10, 2024 | On Agreeing to the Resolution | ✕ No | 211-207 | Passed |
| Dec 10, 2024 | On Ordering the Previous Question | ✕ Nay | 210-205 | Passed |
| Dec 10, 2024 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 399-18 | Passed |
| Dec 6, 2024 | On Passage | — Not Voting | 327-62 | Passed |
| Dec 5, 2024 | On Motion to Refer | — Not Voting | 204-198 | Passed |
| Dec 5, 2024 | On Motion to Refer | — Not Voting | 206-198 | Passed |
| Dec 5, 2024 | On Passage | — Not Voting | 208-196 | Passed |
| Dec 5, 2024 | On Motion to Recommit | — Not Voting | 197-206 | Failed |
| Dec 5, 2024 | On Agreeing to the Amendment | — Not Voting | 199-204 | Failed |
| Dec 5, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 381-15 | Passed |
| Dec 5, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 399-1 | Passed |
| Dec 5, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 389-6 | Passed |
| Dec 4, 2024 | On Agreeing to the Resolution | — Not Voting | 207-199 | Passed |
| Dec 4, 2024 | On Ordering the Previous Question | — Not Voting | 206-200 | Passed |
| Dec 4, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 378-25 | Passed |
| Dec 4, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 378-16 | Passed |
| Dec 3, 2024 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 366-21 | Passed |
| Nov 21, 2024 | On Motion to Suspend the Rules and Agree | — Not Voting | 372-6 | Passed |
| Nov 21, 2024 | On Passage | — Not Voting | 219-184 | Passed |
| Nov 20, 2024 | On Motion to Suspend the Rules and Agree | — Not Voting | 388-21 | Passed |
| Nov 20, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 334-63 | Passed |
| Nov 20, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 335-37 | Passed |
| Nov 19, 2024 | On Passage | — Not Voting | 244-171 | Passed |
| Nov 19, 2024 | On Motion to Recommit | — Not Voting | 202-211 | Failed |
| Nov 19, 2024 | On Agreeing to the Amendment | — Not Voting | 196-215 | Failed |
| Nov 19, 2024 | On Agreeing to the Amendment | — Not Voting | 200-210 | Failed |
| Nov 19, 2024 | On Agreeing to the Resolution | — Not Voting | 212-203 | Passed |
| Nov 19, 2024 | On Ordering the Previous Question | — Not Voting | 210-199 | Passed |
Full record via the JSON API · Biographical Directory