Representative · Minnesota · MN-1 · no longer in office
Jim Hagedorn Republican
The record: their votes on what mattered → Who they vote with →
469positions recorded
6votes against own party
1.3%
crossing rate
Votes against their party
The record most worth reading: where Hagedorn broke with the Republican majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Feb 7, 2022 | On Passage · H.R. 4445 | Nay | Yes | 335-97 |
| Dec 8, 2021 | On Motion to Suspend the Rules and Pass · H.R. 4555 | Nay | Yes | 369-58 |
| Sep 28, 2021 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1693 | Nay | Yes | 361-66 |
| Sep 23, 2021 | On Passage · H.R. 4350 | Nay | Yes | 316-113 |
| Jun 23, 2021 | On Motion to Suspend the Rules and Pass Certain Bills | Nay | Yes | 325-103 |
| May 14, 2021 | On Passage · H.R. 1065 | Yea | No | 315-101 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Feb 9, 2022 | On Motion to Suspend the Rules and Pass | ✕ Nay | 245-167 | Failed |
| Feb 9, 2022 | On Motion to Suspend the Rules and Pass | ✓ Yea | 417-1 | Passed |
| Feb 9, 2022 | On Passage | ✕ Nay | 227-206 | Passed |
| Feb 9, 2022 | On Agreeing to the Amendment | ✕ Nay | 223-207 | Agreed to |
| Feb 8, 2022 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 422-4 | Passed |
| Feb 8, 2022 | On Motion to Suspend the Rules and Pass | ✓ Yea | 428-1 | Passed |
| Feb 8, 2022 | On Passage | ✕ Nay | 272-162 | Passed |
| Feb 8, 2022 | On Passage | ✓ Yea | 342-92 | Passed |
| Feb 8, 2022 | On Motion to Suspend the Rules and Pass | ✓ Yea | 432-0 | Passed |
| Feb 8, 2022 | On Agreeing to the Resolution | ✕ Nay | 221-211 | Passed |
| Feb 8, 2022 | On Ordering the Previous Question | ✕ Nay | 221-205 | Passed |
| Feb 7, 2022 | On Motion to Suspend the Rules and Pass | ✓ Yea | 426-5 | Passed |
| Feb 7, 2022 | On Passage crossed | ✕ Nay | 335-97 | Passed |
| Feb 7, 2022 | On Agreeing to the Amendment | ✓ Yea | 427-0 | Agreed to |
| Feb 4, 2022 | On Passage | ✕ Nay | 222-210 | Passed |
| Feb 4, 2022 | On Motion to Recommit | ✓ Yea | 211-221 | Failed |
| Feb 4, 2022 | On Agreeing to the Amendment | ✕ Nay | 238-193 | Agreed to |
| Feb 4, 2022 | On Agreeing to the Amendment | ✓ Yea | 265-166 | Agreed to |
| Feb 3, 2022 | On Agreeing to the Amendment | ✓ Yea | 196-235 | Failed |
| Feb 3, 2022 | On Agreeing to the Amendment | ✓ Yea | 279-153 | Agreed to |
| Feb 3, 2022 | On Agreeing to the Amendment | ✕ Nay | 175-255 | Failed |
| Feb 3, 2022 | On Agreeing to the Amendment | ✓ Yea | 367-59 | Agreed to |
| Feb 3, 2022 | On Agreeing to the Amendment | ✓ Yea | 264-163 | Agreed to |
| Feb 3, 2022 | On Agreeing to the Amendment | ✕ Nay | 216-214 | Agreed to |
| Feb 3, 2022 | On Agreeing to the Amendment | ✕ Nay | 181-248 | Failed |
| Feb 3, 2022 | On Agreeing to the Amendment | ✓ Yea | 204-225 | Failed |
| Feb 3, 2022 | On Agreeing to the Amendment | ✕ Nay | 262-168 | Agreed to |
| Feb 3, 2022 | On Agreeing to the Amendment | ✕ Nay | 221-211 | Agreed to |
| Feb 2, 2022 | On Agreeing to the Resolution | ✕ Nay | 219-203 | Passed |
| Feb 2, 2022 | On Ordering the Previous Question | ✕ Nay | 219-205 | Passed |
| Feb 1, 2022 | On Motion to Suspend the Rules and Pass | ✓ Yea | 421-0 | Passed |
| Jan 20, 2022 | On Passage | ✕ Nay | 265-163 | Passed |
| Jan 20, 2022 | On Motion to Recommit | ✓ Yea | 206-221 | Failed |
| Jan 20, 2022 | On Agreeing to the Amendment | ✕ Nay | 228-198 | Agreed to |
| Jan 19, 2022 | On Motion to Suspend the Rules and Pass | ✓ Yea | 426-0 | Passed |
| Jan 18, 2022 | On Motion to Suspend the Rules and Pass | ✓ Yea | 414-6 | Passed |
| Jan 13, 2022 | On Motion to Concur in the Senate Amendment With An Amendment | ✕ Nay | 220-203 | Passed |
| Jan 12, 2022 | On Agreeing to the Resolution | ✕ Nay | 220-202 | Passed |
| Jan 12, 2022 | On Ordering the Previous Question | ✕ Nay | 220-201 | Passed |
| Jan 12, 2022 | On Passage | ✕ Nay | 287-135 | Passed |
| Jan 12, 2022 | On Motion to Recommit | ✓ Yea | 204-219 | Failed |
| Jan 12, 2022 | On Agreeing to the Amendment | ✓ Yea | 198-225 | Failed |
| Jan 11, 2022 | On Agreeing to the Resolution | ✕ Nay | 219-203 | Passed |
| Jan 11, 2022 | On Ordering the Previous Question | ✕ Nay | 219-203 | Passed |
| Jan 10, 2022 | Call of the House | ◐ Present | 0-0 | Passed |
| Dec 15, 2021 | On Passage | ✕ Nay | 221-209 | Passed |
| Dec 14, 2021 | On Passage | ✕ Nay | 219-212 | Passed |
| Dec 14, 2021 | On Agreeing to the Resolution | ✕ Nay | 222-208 | Passed |
| Dec 14, 2021 | On Agreeing to the Resolution | ✕ Nay | 220-212 | Passed |
| Dec 14, 2021 | On Ordering the Previous Question | ✕ Nay | 220-212 | Passed |
Full record via the JSON API · Biographical Directory