Representative · Texas · TX-12 · no longer in office
Kay Granger Republican
The record: their votes on what mattered → Who they vote with →
1878positions recorded
139votes against own party
7.4%
crossing rate
Votes against their party
The record most worth reading: where Granger broke with the Republican majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 24, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 174-239 |
| Jul 24, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 148-267 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8997 | No | Yes | 133-286 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8997 | No | Yes | 145-273 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8997 | No | Yes | 136-285 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 134-272 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8997 | No | Yes | 134-283 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8997 | No | Yes | 121-298 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8997 | No | Yes | 115-305 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8997 | No | Yes | 128-291 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 146-264 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8997 | No | Yes | 125-295 |
| Jul 23, 2024 | On Agreeing to the Amendment · H.R. 8998 | No | Yes | 147-269 |
| Apr 20, 2024 | On Passage · H.R. 8035 | Yea | No | 311-112 |
| Apr 20, 2024 | On Agreeing to the Amendment · H.R. 8035 | No | Yes | 154-272 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | No | Yes | 269-153 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | No | Yes | 212-212 |
| Mar 22, 2024 | On Motion to Suspend the Rules and Agree · H.Res. 1102 | Yea | No | 286-134 |
| Mar 21, 2024 | On Agreeing to the Amendment · H.R. 7023 | Aye | No | 99-323 |
| Dec 6, 2023 | On Agreeing to the Amendment · H.R. 5933 | Aye | No | 94-320 |
| Dec 1, 2023 | On Agreeing to the Resolution · H.Res. 878 | Yea | No | 311-114 |
| Nov 14, 2023 | On Agreeing to the Amendment · H.R. 5894 | No | Yes | 118-316 |
| Nov 14, 2023 | On Agreeing to the Amendment · H.R. 5894 | No | Yes | 131-300 |
| Nov 9, 2023 | On Agreeing to the Amendment · H.R. 4664 | No | Yes | 165-257 |
| Nov 8, 2023 | On Agreeing to the Amendment · H.R. 4664 | No | Yes | 145-273 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | No | Yes | 112-318 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | No | Yes | 133-295 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | No | Yes | 148-277 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | No | Yes | 174-252 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | No | Yes | 191-238 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | No | Yes | 125-297 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | No | Yes | 144-282 |
| Nov 7, 2023 | On Agreeing to the Amendment · H.R. 4820 | No | Yes | 155-272 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 159-259 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 177-246 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 191-219 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 129-292 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 132-292 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 150-265 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 144-280 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 163-261 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 184-239 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 156-263 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 166-253 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 166-251 |
| Nov 2, 2023 | On Agreeing to the Amendment · H.R. 4821 | No | Yes | 151-263 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 161-257 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 137-287 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 160-250 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 164-249 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Dec 20, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 366-34 | Passed |
| Dec 19, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 174-235 | Failed |
| Dec 18, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 381-20 | Passed |
| Dec 18, 2024 | On Motion to Suspend the Rules and Concur in the Senate Amendments | — Not Voting | 404-1 | Passed |
| Dec 18, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 369-37 | Passed |
| Dec 18, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 373-33 | Passed |
| Dec 17, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 311-96 | Passed |
| Dec 17, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 402-12 | Passed |
| Dec 17, 2024 | On Passage | — Not Voting | 210-201 | Passed |
| Dec 17, 2024 | On Motion to Recommit | — Not Voting | 198-211 | Failed |
| Dec 17, 2024 | On Agreeing to the Resolution | — Not Voting | 212-197 | Passed |
| Dec 17, 2024 | On Ordering the Previous Question | — Not Voting | 207-192 | Passed |
| Dec 16, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 348-39 | Passed |
| Dec 16, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 382-12 | Passed |
| Dec 16, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 390-0 | Passed |
| Dec 16, 2024 | On Motion to Suspend the Rules and Concur in the Senate Amendment | — Not Voting | 374-15 | Passed |
| Dec 12, 2024 | On Passage | — Not Voting | 236-173 | Passed |
| Dec 11, 2024 | On Motion to Concur in the Senate Amendment with an Amendment | — Not Voting | 281-140 | Passed |
| Dec 11, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 407-0 | Passed |
| Dec 10, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 409-4 | Passed |
| Dec 10, 2024 | On Passage | — Not Voting | 215-200 | Passed |
| Dec 10, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 410-6 | Passed |
| Dec 10, 2024 | On Agreeing to the Resolution | — Not Voting | 211-207 | Passed |
| Dec 10, 2024 | On Ordering the Previous Question | — Not Voting | 210-205 | Passed |
| Dec 10, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 399-18 | Passed |
| Dec 6, 2024 | On Passage | — Not Voting | 327-62 | Passed |
| Dec 5, 2024 | On Motion to Refer | — Not Voting | 204-198 | Passed |
| Dec 5, 2024 | On Motion to Refer | — Not Voting | 206-198 | Passed |
| Dec 5, 2024 | On Passage | — Not Voting | 208-196 | Passed |
| Dec 5, 2024 | On Motion to Recommit | — Not Voting | 197-206 | Failed |
| Dec 5, 2024 | On Agreeing to the Amendment | — Not Voting | 199-204 | Failed |
| Dec 5, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 381-15 | Passed |
| Dec 5, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 399-1 | Passed |
| Dec 5, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 389-6 | Passed |
| Dec 4, 2024 | On Agreeing to the Resolution | — Not Voting | 207-199 | Passed |
| Dec 4, 2024 | On Ordering the Previous Question | — Not Voting | 206-200 | Passed |
| Dec 4, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 378-25 | Passed |
| Dec 4, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 378-16 | Passed |
| Dec 3, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 366-21 | Passed |
| Nov 21, 2024 | On Motion to Suspend the Rules and Agree | — Not Voting | 372-6 | Passed |
| Nov 21, 2024 | On Passage | — Not Voting | 219-184 | Passed |
| Nov 20, 2024 | On Motion to Suspend the Rules and Agree | — Not Voting | 388-21 | Passed |
| Nov 20, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 334-63 | Passed |
| Nov 20, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 335-37 | Passed |
| Nov 19, 2024 | On Passage | — Not Voting | 244-171 | Passed |
| Nov 19, 2024 | On Motion to Recommit | — Not Voting | 202-211 | Failed |
| Nov 19, 2024 | On Agreeing to the Amendment | — Not Voting | 196-215 | Failed |
| Nov 19, 2024 | On Agreeing to the Amendment | — Not Voting | 200-210 | Failed |
| Nov 19, 2024 | On Agreeing to the Resolution | — Not Voting | 212-203 | Passed |
| Nov 19, 2024 | On Ordering the Previous Question | — Not Voting | 210-199 | Passed |
Full record via the JSON API · Biographical Directory