Representative · Oregon · OR-5 · no longer in office
Kurt Schrader Democrat
The record: their votes on what mattered → Who they vote with →
978positions recorded
46votes against own party
4.7%
crossing rate
Votes against their party
The record most worth reading: where Schrader broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Dec 8, 2022 | On Motion to Suspend the Rules and Agree · H.Res. 1512 | Nay | Yes | 350-80 |
| Sep 30, 2022 | On Passage · H.R. 8987 | Nay | Yes | 400-31 |
| Jul 29, 2022 | On Agreeing to the Resolution · H.Res. 1302 | Nay | Yes | 217-211 |
| Jul 29, 2022 | On Passage · H.R. 5118 | Nay | Yes | 218-199 |
| Jul 29, 2022 | On Passage · H.R. 1808 | Nay | Yes | 217-213 |
| Jul 29, 2022 | On Agreeing to the Resolution · H.Res. 1300 | Nay | Yes | 218-206 |
| Jul 27, 2022 | On Passage · H.R. 6929 | Nay | Yes | 254-175 |
| Jul 26, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7289 | Nay | Yes | 359-62 |
| Jul 20, 2022 | On Agreeing to the Amendment · H.R. 8294 | No | Yes | 163-260 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 208-217 |
| Jul 14, 2022 | On Passage · H.R. 7900 | Nay | Yes | 329-101 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 170-257 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 244-179 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 207-219 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 233-196 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 215-212 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 207-219 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 156-270 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Yea | No | 78-350 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 220-209 |
| Jun 22, 2022 | On Agreeing to the Amendment · H.R. 7666 | Yea | No | 180-239 |
| Jun 14, 2022 | On Agreeing to the Amendment · H.R. 2773 | Nay | Yes | 216-206 |
| Jun 8, 2022 | On Passage · H.R. 7910 | Nay | Yes | 223-204 |
| Jun 8, 2022 | On Retaining Title I · H.R. 7910 | Nay | Yes | 228-199 |
| Jun 8, 2022 | On Retaining Title VI · H.R. 7910 | Nay | Yes | 220-207 |
| May 16, 2022 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5658 | Nay | Yes | 313-105 |
| Feb 4, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 265-166 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 279-153 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Nay | Yes | 181-248 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Nay | Yes | 175-255 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 264-163 |
| Dec 9, 2021 | On Agreeing to the Amendment · H.R. 5314 | Nay | Yes | 196-233 |
| Sep 29, 2021 | On Passage · S. 1301 | Nay | Yes | 219-212 |
| Sep 29, 2021 | On Agreeing to the Resolution · H.Res. 688 | Nay | Yes | 214-212 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 141-286 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 215-213 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 198-231 |
| Sep 22, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 236-186 |
| Jun 16, 2021 | On Agreeing to the Amendment · H.R. 1187 | Nay | Yes | 215-211 |
| Jun 16, 2021 | On Passage · H.R. 1187 | Nay | Yes | 215-214 |
| Jun 14, 2021 | On Agreeing to the Resolution · H.Res. 473 | Nay | Yes | 216-206 |
| May 13, 2021 | On Agreeing to the Amendment · H.R. 2547 | Yea | No | 199-224 |
| May 13, 2021 | On Passage · H.R. 2547 | Nay | Yes | 215-207 |
| Mar 3, 2021 | On Agreeing to the Amendment · H.R. 1 | Nay | Yes | 125-302 |
| Feb 27, 2021 | On Passage · H.R. 1319 | Nay | Yes | 219-212 |
| Feb 2, 2021 | On Agreeing to the Resolution · H.Res. 85 | Nay | Yes | 216-210 |
Recent votes
Full record via the JSON API · Biographical Directory