Representative · New York · NY-4
Laura Gillen Democrat
The record: their votes on what mattered → Who they vote with →
625positions recorded
71votes against own party
11.4%
crossing rate
Votes against their party
The record most worth reading: where Gillen broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage · H.R. 8884 | Yea | No | 232-188 |
| Jul 21, 2026 | On Passage · H.R. 6955 | Yea | No | 270-155 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 104-314 |
| Jul 14, 2026 | On Passage · H.R. 139 | Nay | Yes | 308-117 |
| Jun 30, 2026 | On Agreeing to the Resolution · H.Con.Res. 108 | Nay | Yes | 189-235 |
| Jun 11, 2026 | On Agreeing to the Resolution · H.Res. 1335 | Yea | No | 235-177 |
| Jun 10, 2026 | On Passage · H.R. 8312 | Yea | No | 240-181 |
| Jun 10, 2026 | On Passage · H.R. 7892 | Yea | No | 249-172 |
| May 21, 2026 | On Passage · H.R. 6047 | Yea | No | 235-179 |
| May 20, 2026 | On Passage · H.R. 2616 | Aye | No | 217-198 |
| May 14, 2026 | On Passage · H.R. 5625 | Yea | No | 308-116 |
| May 14, 2026 | On Passage · H.R. 6260 | Aye | No | 243-179 |
| May 13, 2026 | On Agreeing to the Resolution · H.Con.Res. 96 | Yea | No | 243-173 |
| May 13, 2026 | On Passage · H.R. 1346 | Yea | No | 218-203 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | Aye | No | 186-238 |
| Apr 29, 2026 | On Passage · S. 1318 | Yea | No | 235-191 |
| Apr 23, 2026 | On Passage · H.R. 5587 | Yea | No | 231-186 |
| Mar 27, 2026 | On Passage · H.R. 7084 | Yea | No | 247-164 |
| Mar 18, 2026 | On Passage · H.R. 1958 | Yea | No | 231-186 |
| Jan 22, 2026 | On Passage · H.R. 7147 | Yea | No | 220-207 |
| Jan 13, 2026 | On Passage · H.R. 4593 | Yea | No | 226-197 |
| Jan 9, 2026 | On Passage · H.R. 5184 | Yea | No | 263-147 |
| Dec 16, 2025 | On Passage · H.R. 4371 | Yea | No | 225-201 |
| Dec 16, 2025 | On Passage · H.R. 3632 | Yea | No | 222-202 |
| Dec 4, 2025 | On Passage · H.R. 1049 | Yea | No | 247-166 |
| Dec 4, 2025 | On Passage · H.R. 1069 | Yea | No | 247-164 |
| Dec 3, 2025 | On Passage · H.R. 4305 | Yea | No | 269-146 |
| Dec 3, 2025 | On Passage · H.R. 1005 | Yea | No | 242-176 |
| Dec 3, 2025 | On Passage · H.R. 2965 | Yea | No | 223-190 |
| Nov 21, 2025 | On Agreeing to the Resolution · H.Con.Res. 58 | Yea | No | 285-98 |
| Nov 20, 2025 | On Passage · H.R. 3109 | Yea | No | 230-176 |
| Nov 19, 2025 | On Passage · H.R. 5107 | Yea | No | 233-190 |
| Nov 19, 2025 | On Passage · H.R. 5214 | Yea | No | 237-179 |
| Nov 18, 2025 | On Agreeing to the Resolution · H.Res. 878 | Yea | No | 236-183 |
| Sep 17, 2025 | On Passage · H.R. 5143 | Yea | No | 245-182 |
| Sep 16, 2025 | On Passage · H.R. 5140 | Yea | No | 225-203 |
| Sep 16, 2025 | On Passage · H.R. 4922 | Yea | No | 240-179 |
| Sep 11, 2025 | On Passage · H.R. 3486 | Yea | No | 226-197 |
| Sep 10, 2025 | On Passage · H.R. 3838 | Aye | No | 231-196 |
| Sep 10, 2025 | On Agreeing to the Amendment · H.R. 3838 | Aye | No | 222-210 |
| Sep 10, 2025 | On Agreeing to the Amendment · H.R. 3838 | Aye | No | 228-205 |
| Sep 10, 2025 | On Agreeing to the Amendment · H.R. 3838 | Aye | No | 227-201 |
| Jul 21, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3095 | Yea | No | 278-121 |
| Jul 17, 2025 | On Passage · H.R. 3633 | Yea | No | 294-134 |
| Jul 17, 2025 | On Passage · S. 1582 | Yea | No | 308-122 |
| Jun 27, 2025 | On Agreeing to the Resolution · H.Res. 516 | Yea | No | 215-195 |
| Jun 26, 2025 | On Passage · H.R. 875 | Yea | No | 246-160 |
| Jun 26, 2025 | On Passage · H.R. 275 | Yea | No | 231-182 |
| Jun 12, 2025 | On Passage · H.R. 2056 | Yea | No | 224-194 |
| Jun 10, 2025 | On Passage · H.R. 884 | Yea | No | 266-148 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage crossed | ✓ Yea | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage crossed | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage crossed | ✕ Nay | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory