Representative · Pennsylvania · PA-4
Madeleine Dean Democrat
The record: their votes on what mattered → Who they vote with →
2824positions recorded
23votes against own party
0.8%
crossing rate
Votes against their party
The record most worth reading: where Dean broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Passage · H.R. 6955 | Yea | No | 270-155 |
| Jul 14, 2026 | On Passage · H.R. 139 | Nay | Yes | 308-117 |
| Dec 11, 2025 | On Passage · H.R. 3383 | Aye | No | 302-123 |
| Jun 12, 2025 | On Passage · S. 331 | Nay | Yes | 321-104 |
| Dec 11, 2024 | On Motion to Concur in the Senate Amendment with an Amendment · H.R. 5009 | Yea | No | 281-140 |
| Sep 9, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 8333 | Nay | Yes | 306-81 |
| Jun 28, 2024 | On Agreeing to the Amendment · H.R. 8774 | Aye | No | 129-284 |
| Jun 13, 2024 | On Agreeing to the Amendment · H.R. 8070 | Aye | No | 134-286 |
| May 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 6572 | Nay | Yes | 334-79 |
| Apr 17, 2024 | On Passage · H.R. 4639 | Yea | No | 219-199 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 269-153 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | No | Yes | 236-186 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 301-125 |
| Dec 11, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5378 | Nay | Yes | 320-71 |
| Nov 3, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3774 | Nay | Yes | 342-69 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 351-81 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | Aye | No | 178-253 |
| Sep 27, 2023 | On Agreeing to the Amendment · H.R. 4365 | Aye | No | 160-269 |
| Jul 19, 2023 | On Agreeing to the Amendment · H.R. 3935 | No | Yes | 243-191 |
| Jul 19, 2023 | On Agreeing to the Amendment · H.R. 3935 | Aye | No | 240-195 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 324-83 |
| Mar 3, 2021 | On Agreeing to the Amendment · H.R. 1 | Nay | Yes | 125-302 |
| Mar 2, 2021 | On Agreeing to the Amendment · H.R. 1 | Yea | No | 97-328 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage crossed | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✓ Aye | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage crossed | ✕ Nay | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory