Representative · Georgia · GA-14 · no longer in office
Marjorie Taylor Greene Republican
The record: their votes on what mattered → Who they vote with →
2444positions recorded
502votes against own party
20.5%
crossing rate
Votes against their party
The record most worth reading: where Greene broke with the Republican majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Dec 17, 2025 | On Agreeing to the Resolution · H.Con.Res. 64 | Yea | No | 211-213 |
| Dec 15, 2025 | On Motion to Suspend the Rules and Pass · S. 284 | Nay | Yes | 370-22 |
| Dec 11, 2025 | On Agreeing to the Amendment · H.R. 3383 | Aye | No | 54-374 |
| Dec 10, 2025 | On Passage · S. 1071 | Nay | Yes | 312-112 |
| Nov 19, 2025 | On Motion to Suspend the Rules and Pass · H.R. 4058 | Nay | Yes | 380-45 |
| Nov 19, 2025 | On Motion to Refer · H.Res. 893 | Nay | Yes | 310-103 |
| Sep 10, 2025 | On Agreeing to the Amendment · H.R. 3838 | Aye | No | 9-422 |
| Sep 10, 2025 | On Passage · H.R. 3838 | No | Yes | 231-196 |
| Sep 10, 2025 | On Agreeing to the Amendment · H.R. 3838 | Aye | No | 60-372 |
| Sep 10, 2025 | On Agreeing to the Amendment · H.R. 3838 | Aye | No | 60-370 |
| Sep 10, 2025 | On Agreeing to the Amendment · H.R. 3838 | Aye | No | 261-167 |
| Sep 4, 2025 | On Agreeing to the Amendment · H.R. 4553 | Aye | No | 76-351 |
| Sep 3, 2025 | On Agreeing to the Amendment · H.R. 4553 | Aye | No | 77-347 |
| Jul 22, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1917 | Nay | Yes | 360-57 |
| Jul 18, 2025 | On Agreeing to the Amendment · H.R. 4016 | Aye | No | 76-355 |
| Jul 18, 2025 | On Agreeing to the Amendment · H.R. 4016 | Aye | No | 76-353 |
| Jul 18, 2025 | On Agreeing to the Amendment · H.R. 4016 | Aye | No | 104-326 |
| Jul 18, 2025 | On Agreeing to the Amendment · H.R. 4016 | Aye | No | 30-400 |
| Jul 18, 2025 | On Agreeing to the Amendment · H.R. 4016 | Aye | No | 6-422 |
| Jul 18, 2025 | On Agreeing to the Amendment · H.R. 4016 | Aye | No | 6-421 |
| Jul 18, 2025 | On Agreeing to the Amendment · H.R. 4016 | Aye | No | 63-365 |
| Jul 18, 2025 | On Passage · H.R. 4016 | Nay | Yes | 221-209 |
| Jul 17, 2025 | On Passage · S. 1582 | Nay | Yes | 308-122 |
| Jul 16, 2025 | On Agreeing to the Resolution · H.Res. 580 | No | Yes | 217-212 |
| Jul 15, 2025 | On Motion to Suspend the Rules and Pass · H.R. 1717 | Nay | Yes | 380-33 |
| Jul 15, 2025 | On Agreeing to the Resolution · H.Res. 580 | No | Yes | 196-223 |
| Jun 23, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3422 | Nay | Yes | 321-87 |
| Jun 23, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1998 | Nay | Yes | 392-14 |
| Jun 4, 2025 | On Passage · H.R. 2483 | Nay | Yes | 366-57 |
| Jun 3, 2025 | On Motion to Suspend the Rules and Pass · H.R. 1642 | Nay | Yes | 396-5 |
| May 19, 2025 | On Motion to Suspend the Rules and Pass · H.R. 1263 | Nay | Yes | 334-51 |
| May 14, 2025 | On Motion to Suspend the Rules and Pass · H.R. 2215 | Nay | Yes | 382-31 |
| May 13, 2025 | On Motion to Suspend the Rules and Pass · H.R. 249 | Nay | Yes | 362-50 |
| May 5, 2025 | On Motion to Suspend the Rules and Pass · H.R. 36 | Nay | Yes | 349-42 |
| Apr 29, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1442 | Nay | Yes | 378-42 |
| Apr 28, 2025 | On Motion to Suspend the Rules and Pass · H.R. 973 | Nay | Yes | 365-42 |
| Mar 27, 2025 | On Agreeing to the Amendment · H.R. 1048 | Aye | No | 92-321 |
| Mar 25, 2025 | On Motion to Suspend the Rules and Pass · H.R. 1534 | Nay | Yes | 350-73 |
| Mar 24, 2025 | On Motion to Suspend the Rules and Pass · H.R. 1326 | Nay | Yes | 372-35 |
| Feb 4, 2025 | On Motion to Suspend the Rules and Pass · H.R. 776 | Nay | Yes | 361-56 |
| Jan 23, 2025 | On Motion to Suspend the Rules and Pass · H.R. 375 | Nay | Yes | 359-62 |
| Dec 18, 2024 | On Motion to Suspend the Rules and Pass · S. 1351 | Nay | Yes | 373-33 |
| Dec 18, 2024 | On Motion to Suspend the Rules and Pass · S. 3857 | Nay | Yes | 369-37 |
| Dec 17, 2024 | On Motion to Suspend the Rules and Pass · S. 3448 | Nay | Yes | 402-12 |
| Dec 17, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1101 | Nay | Yes | 311-96 |
| Dec 16, 2024 | On Motion to Suspend the Rules and Pass · S. 4077 | Nay | Yes | 348-39 |
| Dec 11, 2024 | On Motion to Concur in the Senate Amendment with an Amendment · H.R. 5009 | Nay | Yes | 281-140 |
| Dec 6, 2024 | On Passage · H.R. 5349 | Nay | Yes | 327-62 |
| Dec 5, 2024 | On Motion to Suspend the Rules and Pass, as Amended · S. 709 | Nay | Yes | 389-6 |
| Dec 4, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 390 | Nay | Yes | 378-16 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Dec 18, 2025 | On Passage | — Not Voting | 215-201 | Passed |
| Dec 18, 2025 | On Motion to Recommit | — Not Voting | 204-212 | Failed |
| Dec 18, 2025 | On Passage | — Not Voting | 211-204 | Passed |
| Dec 18, 2025 | On Motion to Recommit | — Not Voting | 204-213 | Failed |
| Dec 18, 2025 | On Passage | — Not Voting | 219-198 | Passed |
| Dec 18, 2025 | On Motion to Recommit | — Not Voting | 205-213 | Failed |
| Dec 18, 2025 | On Passage | — Not Voting | 221-196 | Passed |
| Dec 18, 2025 | On Motion to Recommit | — Not Voting | 206-211 | Failed |
| Dec 18, 2025 | On Agreeing to the Amendment | — Not Voting | 204-217 | Failed |
| Dec 18, 2025 | On Agreeing to the Amendment | — Not Voting | 208-214 | Failed |
| Dec 18, 2025 | On Agreeing to the Amendment | — Not Voting | 205-220 | Failed |
| Dec 17, 2025 | On Passage | ✓ Yea | 216-211 | Passed |
| Dec 17, 2025 | On Motion to Recommit | ✕ Nay | 210-218 | Failed |
| Dec 17, 2025 | On Passage | ✓ Yea | 216-211 | Passed |
| Dec 17, 2025 | On Motion to Recommit | ✕ Nay | 210-218 | Failed |
| Dec 17, 2025 | On Passage | ✓ Yea | 225-203 | Passed |
| Dec 17, 2025 | On Agreeing to the Resolution crossed | ✓ Yea | 211-213 | Failed |
| Dec 17, 2025 | On Agreeing to the Resolution | ✕ Nay | 210-216 | Failed |
| Dec 17, 2025 | On Agreeing to the Resolution | ✓ Aye | 213-209 | Passed |
| Dec 17, 2025 | On Ordering the Previous Question | ✓ Yea | 204-203 | Passed |
| Dec 16, 2025 | On Passage | ✓ Yea | 222-202 | Passed |
| Dec 16, 2025 | On Motion to Recommit | ✕ Nay | 207-218 | Failed |
| Dec 16, 2025 | On Passage | ✓ Yea | 225-201 | Passed |
| Dec 16, 2025 | On Motion to Recommit | ✕ Nay | 208-218 | Failed |
| Dec 16, 2025 | On Agreeing to the Resolution | ✓ Yea | 215-209 | Passed |
| Dec 16, 2025 | On Ordering the Previous Question | ✓ Yea | 215-207 | Passed |
| Dec 15, 2025 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 388-0 | Passed |
| Dec 15, 2025 | On Motion to Suspend the Rules and Pass crossed | ✕ Nay | 370-22 | Passed |
| Dec 12, 2025 | On Passage | ✓ Yea | 213-184 | Passed |
| Dec 12, 2025 | On Motion to Recommit | ✕ Nay | 194-204 | Failed |
| Dec 11, 2025 | On Passage | ✕ Nay | 231-195 | Passed |
| Dec 11, 2025 | On Agreeing to the Resolution | ✕ Nay | 232-194 | Passed |
| Dec 11, 2025 | On Passage | ✓ Yea | 221-205 | Passed |
| Dec 11, 2025 | On Motion to Recommit | ✕ Nay | 210-216 | Failed |
| Dec 11, 2025 | On Passage | ✓ Aye | 302-123 | Passed |
| Dec 11, 2025 | On Agreeing to the Amendment | ✕ No | 214-215 | Failed |
| Dec 11, 2025 | On Agreeing to the Amendment | ✕ No | 211-219 | Failed |
| Dec 11, 2025 | On Agreeing to the Amendment crossed | ✓ Aye | 54-374 | Failed |
| Dec 11, 2025 | On Passage | ✓ Yea | 267-159 | Passed |
| Dec 11, 2025 | On Passage | ✓ Yea | 218-207 | Passed |
| Dec 11, 2025 | On Motion to Table | ✓ Yea | 237-140 | Passed |
| Dec 10, 2025 | On Motion to Discharge | ✕ Nay | 222-200 | Passed |
| Dec 10, 2025 | On Passage crossed | ✕ Nay | 312-112 | Passed |
| Dec 10, 2025 | On Motion to Commit | ✕ Nay | 209-216 | Failed |
| Dec 10, 2025 | On Agreeing to the Resolution | ✓ Aye | 215-211 | Passed |
| Dec 10, 2025 | On Ordering the Previous Question | ✓ Yea | 216-210 | Passed |
| Dec 9, 2025 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 400-0 | Passed |
| Dec 9, 2025 | On Motion to Suspend the Rules and Pass | ✓ Yea | 399-5 | Passed |
| Dec 4, 2025 | On Passage | — Not Voting | 247-166 | Passed |
| Dec 4, 2025 | On Passage | — Not Voting | 247-164 | Passed |
Full record via the JSON API · Biographical Directory