Representative · Utah · UT-3
Mike Kennedy Republican
The record: their votes on what mattered → Who they vote with →
630positions recorded
40votes against own party
6.3%
crossing rate
Votes against their party
The record most worth reading: where Kennedy broke with the Republican majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | Aye | No | 76-350 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | Aye | No | 61-365 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | Aye | No | 65-359 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | Aye | No | 61-360 |
| Jul 21, 2026 | On Agreeing to the Amendment · H.R. 8800 | Aye | No | 65-361 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | Aye | No | 79-348 |
| Jun 11, 2026 | On Motion to Suspend the Rules and Pass · H.R. 9238 | Nay | Yes | 198-218 |
| Jun 3, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 2860 | Nay | Yes | 374-49 |
| May 15, 2026 | On Agreeing to the Amendment · H.R. 8469 | Aye | No | 80-333 |
| May 13, 2026 | On Passage · H.R. 1346 | Nay | Yes | 218-203 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | Aye | No | 69-355 |
| Apr 30, 2026 | On Motion to Suspend the Rules and Pass · S. 4465 | Nay | Yes | 261-111 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | Aye | No | 280-142 |
| Apr 29, 2026 | On Passage · S. 1318 | Nay | Yes | 235-191 |
| Apr 20, 2026 | On Motion to Suspend the Rules and Pass · H.R. 1681 | Nay | Yes | 384-9 |
| Mar 24, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 6422 | Nay | Yes | 378-32 |
| Mar 17, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 4294 | Nay | Yes | 320-66 |
| Mar 17, 2026 | On Motion to Suspend the Rules and Pass · S. 3971 | Nay | Yes | 345-41 |
| Jan 22, 2026 | On Passage · H.R. 7148 | Nay | Yes | 341-88 |
| Jan 14, 2026 | On Passage · H.R. 7006 | Nay | Yes | 341-79 |
| Jan 12, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 6504 | Nay | Yes | 345-45 |
| Jan 8, 2026 | On Passage · H.R. 6938 | Nay | Yes | 397-28 |
| Jan 8, 2026 | On Retaining Division A · H.R. 6938 | Nay | Yes | 375-47 |
| Dec 17, 2025 | On Passage · H.R. 3492 | Nay | Yes | 216-211 |
| Nov 19, 2025 | On Motion to Suspend the Rules and Pass · H.R. 4058 | Nay | Yes | 380-45 |
| Nov 17, 2025 | On Motion to Suspend the Rules and Pass · H.R. 2659 | Nay | Yes | 402-8 |
| Sep 10, 2025 | On Agreeing to the Amendment · H.R. 3838 | Aye | No | 60-372 |
| Jul 22, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1917 | Nay | Yes | 360-57 |
| Jul 18, 2025 | On Agreeing to the Amendment · H.R. 4016 | Aye | No | 76-353 |
| Jul 15, 2025 | On Motion to Suspend the Rules and Pass · H.R. 1717 | Nay | Yes | 380-33 |
| Jun 23, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3422 | Nay | Yes | 321-87 |
| May 19, 2025 | On Motion to Suspend the Rules and Pass · H.R. 1263 | Nay | Yes | 334-51 |
| May 14, 2025 | On Motion to Suspend the Rules and Pass · H.R. 2215 | Nay | Yes | 382-31 |
| May 13, 2025 | On Motion to Suspend the Rules and Pass · H.R. 249 | Nay | Yes | 362-50 |
| Apr 29, 2025 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1442 | Nay | Yes | 378-42 |
| Apr 28, 2025 | On Motion to Suspend the Rules and Pass · H.R. 973 | Nay | Yes | 365-42 |
| Mar 25, 2025 | On Motion to Suspend the Rules and Pass · H.R. 1534 | Nay | Yes | 350-73 |
| Mar 24, 2025 | On Motion to Suspend the Rules and Pass · H.R. 1326 | Nay | Yes | 372-35 |
| Feb 4, 2025 | On Motion to Suspend the Rules and Pass · H.R. 776 | Nay | Yes | 361-56 |
| Jan 23, 2025 | On Motion to Suspend the Rules and Pass · H.R. 375 | Nay | Yes | 359-62 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✓ Yea | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✕ Nay | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✓ Yea | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✓ Yea | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✕ Nay | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✓ Yea | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✕ Nay | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✓ Aye | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✓ Yea | 220-205 | Passed |
| Jul 21, 2026 | On Passage | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✕ Nay | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✓ Aye | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✓ Aye | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✓ Aye | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✓ Aye | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment crossed | ✓ Aye | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✓ Aye | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✓ Yea | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✕ Nay | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✓ Yea | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✕ Nay | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✓ Aye | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✓ Aye | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✓ Aye | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✕ Nay | 208-217 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✓ Aye | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✓ Yea | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory