Representative · Illinois · IL-5
Mike Quigley Democrat
The record: their votes on what mattered → Who they vote with →
2762positions recorded
40votes against own party
1.4%
crossing rate
Votes against their party
The record most worth reading: where Quigley broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Passage · H.R. 6955 | Yea | No | 270-155 |
| Jul 14, 2026 | On Passage · H.R. 139 | Nay | Yes | 308-117 |
| Jun 4, 2026 | On Agreeing to the Resolution · H.Con.Res. 84 | Yea | No | 92-324 |
| May 14, 2026 | On Passage · H.R. 5625 | Yea | No | 308-116 |
| May 13, 2026 | On Passage · H.R. 1346 | Yea | No | 218-203 |
| Apr 29, 2026 | On Passage · S. 1318 | Yea | No | 235-191 |
| Jan 9, 2026 | On Passage · H.R. 5184 | Yea | No | 263-147 |
| Dec 11, 2025 | On Passage · H.R. 3638 | Yea | No | 267-159 |
| Dec 11, 2025 | On Passage · H.R. 3383 | Aye | No | 302-123 |
| Dec 3, 2025 | On Passage · H.R. 4305 | Yea | No | 269-146 |
| Sep 19, 2025 | On Agreeing to the Resolution · H.Res. 719 | Nay | Yes | 310-58 |
| Jul 17, 2025 | On Passage · S. 1582 | Yea | No | 308-122 |
| Mar 11, 2025 | On Passage · H.R. 1156 | Yea | No | 295-127 |
| Feb 6, 2025 | On Passage · H.R. 27 | Yea | No | 312-108 |
| Sep 23, 2024 | On Motion to Suspend the Rules and Pass · S. 2228 | Yea | No | 257-125 |
| May 22, 2024 | On Passage · H.R. 4763 | Aye | No | 279-136 |
| Apr 17, 2024 | On Passage · H.R. 6323 | Yea | No | 271-147 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 17, 2024 | On Passage · H.R. 4691 | Yea | No | 278-141 |
| Apr 17, 2024 | On Passage · H.R. 5947 | Yea | No | 259-160 |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5921 | Yea | No | 294-105 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 227-193 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 270-154 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 278-146 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 269-153 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 301-125 |
| Feb 29, 2024 | On Motion to Suspend the Rules and Pass · H.R. 7463 | Nay | Yes | 320-99 |
| Jan 18, 2024 | On Motion to Suspend the Rules and Concur in the Senate Amendment · H.R. 2872 | Nay | Yes | 314-108 |
| Dec 13, 2023 | On Passage · H.R. 1147 | Nay | Yes | 330-99 |
| Nov 14, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 6363 | Nay | Yes | 336-95 |
| Sep 30, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5860 | Nay | Yes | 335-91 |
| May 31, 2023 | On Agreeing to the Resolution · H.Res. 456 | Yea | No | 241-187 |
| Mar 1, 2023 | On Passage · H.R. 347 | Aye | No | 272-148 |
| Jan 10, 2023 | On Agreeing to the Resolution · H.Res. 11 | Nay | Yes | 365-65 |
| Jul 29, 2022 | On Motion to Suspend the Rules and Pass · S. 3451 | Nay | Yes | 303-89 |
| Jul 20, 2022 | On Agreeing to the Amendment · H.R. 8294 | No | Yes | 163-260 |
| Feb 4, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 265-166 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 264-163 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 141-286 |
| Jun 30, 2021 | On Agreeing to the Amendment · H.Res. 508 | Yea | No | 84-325 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage crossed | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | — Not Voting | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | — Not Voting | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✓ Aye | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage crossed | ✕ Nay | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory