Representative · Arizona · AZ-7 · no longer in office
Raúl M. Grijalva Democrat
The record: their votes on what mattered → Who they vote with →
1700positions recorded
34votes against own party
2.0%
crossing rate
Votes against their party
The record most worth reading: where Grijalva broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Feb 14, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3202 | Nay | Yes | 389-32 |
| Dec 13, 2023 | On Passage · H.R. 1147 | Nay | Yes | 330-99 |
| Dec 6, 2023 | On Agreeing to the Amendment · H.R. 5933 | No | Yes | 372-39 |
| Dec 5, 2023 | On Motion to Suspend the Rules and Agree · H.Res. 894 | Nay | Yes | 311-14 |
| Nov 15, 2023 | On Agreeing to the Amendment · H.R. 5894 | No | Yes | 373-54 |
| Nov 8, 2023 | On Agreeing to the Amendment · H.R. 4664 | No | Yes | 336-86 |
| Nov 3, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 3774 | Nay | Yes | 342-69 |
| Nov 1, 2023 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 340 | Nay | Yes | 363-46 |
| Nov 1, 2023 | On Motion to Suspend the Rules and Agree · H.Res. 559 | Nay | Yes | 354-53 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 360-67 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | No | Yes | 351-81 |
| Sep 19, 2023 | On Motion to go to Conference · H.R. 2670 | Nay | Yes | 393-27 |
| Jul 20, 2023 | On Passage · H.R. 3935 | Nay | Yes | 351-69 |
| Jul 20, 2023 | On Agreeing to the Amendment · H.R. 3935 | No | Yes | 348-57 |
| Jul 19, 2023 | On Agreeing to the Amendment · H.R. 3935 | No | Yes | 243-191 |
| Jul 13, 2023 | On Agreeing to the Amendment · H.R. 2670 | Aye | No | 147-276 |
| May 31, 2023 | On Passage · H.R. 3746 | No | Yes | 314-117 |
| Apr 27, 2023 | On Agreeing to the Resolution · H.Con.Res. 30 | Yea | No | 102-321 |
| Apr 25, 2023 | On Motion to Suspend the Rules and Agree · H.Res. 311 | Nay | Yes | 401-19 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 187-232 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 386-31 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 324-83 |
| Feb 2, 2023 | On Agreeing to the Resolution · H.Con.Res. 9 | Nay | Yes | 328-86 |
| Jan 26, 2023 | On Agreeing to the Amendment · H.R. 21 | No | Yes | 418-12 |
| Jan 12, 2023 | On Passage · H.R. 22 | Nay | Yes | 331-97 |
| Jul 29, 2022 | On Motion to Suspend the Rules and Pass · S. 3451 | Nay | Yes | 303-89 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Yea | No | 78-350 |
| Jun 22, 2022 | On Agreeing to the Amendment · H.R. 7666 | Nay | Yes | 320-103 |
| Jun 14, 2022 | On Motion to Suspend the Rules and Pass · S. 4160 | Nay | Yes | 396-27 |
| Nov 3, 2021 | On Motion to Suspend the Rules and Agree · H.Res. 760 | Nay | Yes | 382-40 |
| Nov 3, 2021 | On Motion to Suspend the Rules and Pass · S. 1064 | Nay | Yes | 387-35 |
| Sep 23, 2021 | On Motion to Suspend the Rules and Pass · H.R. 5323 | Nay | Yes | 420-9 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Yea | No | 86-332 |
| Mar 2, 2021 | On Agreeing to the Amendment · H.R. 1 | Yea | No | 97-328 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Mar 11, 2025 | On Passage | — Not Voting | 292-132 | Passed |
| Mar 11, 2025 | On Passage | — Not Voting | 217-213 | Passed |
| Mar 11, 2025 | On Motion to Recommit | — Not Voting | 213-216 | Failed |
| Mar 11, 2025 | On Passage | — Not Voting | 295-127 | Passed |
| Mar 11, 2025 | On Agreeing to the Resolution | — Not Voting | 216-214 | Passed |
| Mar 11, 2025 | On Ordering the Previous Question | — Not Voting | 216-212 | Passed |
| Mar 10, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 406-9 | Passed |
| Mar 10, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 410-1 | Passed |
| Mar 10, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 402-1 | Passed |
| Mar 6, 2025 | On Agreeing to the Resolution | — Not Voting | 224-198 | Passed |
| Mar 6, 2025 | On Passage | — Not Voting | 221-202 | Passed |
| Mar 5, 2025 | On Motion to Table | — Not Voting | 209-211 | Failed |
| Mar 5, 2025 | On Passage | — Not Voting | 222-203 | Passed |
| Mar 5, 2025 | On Passage | — Not Voting | 216-202 | Passed |
| Mar 4, 2025 | On Agreeing to the Resolution | — Not Voting | 211-209 | Passed |
| Mar 4, 2025 | On Ordering the Previous Question | — Not Voting | 196-187 | Passed |
| Mar 3, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 402-16 | Passed |
| Mar 3, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 417-0 | Passed |
| Feb 27, 2025 | On Passage | — Not Voting | 221-198 | Passed |
| Feb 26, 2025 | On Passage | — Not Voting | 220-206 | Passed |
| Feb 26, 2025 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 424-0 | Passed |
| Feb 25, 2025 | On Agreeing to the Resolution, as Amended | — Not Voting | 217-215 | Passed |
| Feb 25, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 415-8 | Passed |
| Feb 25, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 427-3 | Passed |
| Feb 25, 2025 | On Agreeing to the Resolution | — Not Voting | 217-211 | Passed |
| Feb 25, 2025 | On Ordering the Previous Question | — Not Voting | 216-210 | Passed |
| Feb 24, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 384-25 | Passed |
| Feb 24, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 396-15 | Passed |
| Feb 24, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 405-0 | Passed |
| Feb 13, 2025 | On Passage | — Not Voting | 264-155 | Passed |
| Feb 12, 2025 | On Passage | — Not Voting | 212-208 | Passed |
| Feb 12, 2025 | On Motion to Recommit | — Not Voting | 205-213 | Failed |
| Feb 11, 2025 | On Agreeing to the Resolution | — Not Voting | 216-205 | Passed |
| Feb 11, 2025 | On Ordering the Previous Question | — Not Voting | 210-184 | Passed |
| Feb 10, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 408-0 | Passed |
| Feb 10, 2025 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 388-7 | Passed |
| Feb 7, 2025 | On Passage | — Not Voting | 226-188 | Passed |
| Feb 7, 2025 | On Motion to Recommit | — Not Voting | 205-207 | Failed |
| Feb 6, 2025 | On Passage | — Not Voting | 312-108 | Passed |
| Feb 6, 2025 | On Agreeing to the Amendment | — Not Voting | 182-226 | Failed |
| Feb 5, 2025 | On Agreeing to the Resolution | — Not Voting | 215-208 | Passed |
| Feb 5, 2025 | On Ordering the Previous Question | — Not Voting | 212-208 | Passed |
| Feb 4, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 361-56 | Passed |
| Feb 4, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 412-1 | Passed |
| Jan 23, 2025 | On Passage | — Not Voting | 217-204 | Passed |
| Jan 23, 2025 | On Motion to Recommit | — Not Voting | 205-216 | Failed |
| Jan 23, 2025 | On Passage | — Not Voting | 279-141 | Passed |
| Jan 23, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 359-62 | Passed |
| Jan 22, 2025 | On Passage | — Not Voting | 263-156 | Passed |
| Jan 22, 2025 | On Motion to Suspend the Rules and Pass | — Not Voting | 416-0 | Passed |
Full record via the JSON API · Biographical Directory