Representative · New York · NY-15
Ritchie Torres Democrat
The record: their votes on what mattered → Who they vote with →
2770positions recorded
77votes against own party
2.8%
crossing rate
Votes against their party
The record most worth reading: where Torres broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Passage · H.R. 6955 | Yea | No | 270-155 |
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 104-314 |
| Jul 14, 2026 | On Passage · H.R. 139 | Nay | Yes | 308-117 |
| Jun 29, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7757 | Nay | Yes | 267-117 |
| May 15, 2026 | On Passage · H.R. 8469 | Nay | Yes | 400-15 |
| May 13, 2026 | On Motion to Recommit · H.R. 1346 | Yea | No | 112-309 |
| May 12, 2026 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 2853 | Nay | Yes | 348-60 |
| Apr 30, 2026 | On Motion to Suspend the Rules and Pass · S. 4465 | Nay | Yes | 261-111 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | No | Yes | 416-8 |
| Jan 9, 2026 | On Passage · H.R. 5184 | Yea | No | 263-147 |
| Dec 11, 2025 | On Passage · H.R. 3383 | Aye | No | 302-123 |
| Dec 10, 2025 | On Passage · S. 1071 | Nay | Yes | 312-112 |
| Nov 21, 2025 | On Agreeing to the Resolution · H.Con.Res. 58 | Yea | No | 285-98 |
| Nov 19, 2025 | On Motion to Refer · H.Res. 893 | Nay | Yes | 310-103 |
| Jul 17, 2025 | On Passage · H.R. 3633 | Yea | No | 294-134 |
| Jul 17, 2025 | On Passage · S. 1582 | Yea | No | 308-122 |
| Jun 9, 2025 | On Motion to Suspend the Rules and Agree · H.Res. 488 | Yea | No | 280-113 |
| Mar 27, 2025 | On Passage · H.R. 1048 | Yea | No | 241-169 |
| Mar 11, 2025 | On Passage · H.J.Res. 25 | Yea | No | 292-132 |
| Feb 6, 2025 | On Passage · H.R. 27 | Yea | No | 312-108 |
| Jan 22, 2025 | On Passage · S. 5 | Yea | No | 263-156 |
| Jan 16, 2025 | On Passage · H.R. 30 | Yea | No | 274-145 |
| Jan 9, 2025 | On Passage · H.R. 23 | Yea | No | 243-140 |
| Jan 7, 2025 | On Passage · H.R. 29 | Yea | No | 264-159 |
| Nov 12, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 9495 | Yea | No | 256-145 |
| Sep 18, 2024 | On Passage · H.R. 5179 | Yea | No | 231-189 |
| Jul 11, 2024 | Passage, Objections of the President To The Contrary Notwithstanding · H.J.Res. 109 | Yea | No | 228-184 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8774 | No | Yes | 161-251 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 216-197 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 269-144 |
| Jun 14, 2024 | On Agreeing to the Amendment · H.R. 8070 | Aye | No | 272-144 |
| Jun 4, 2024 | On Passage · H.R. 8282 | Yea | No | 247-155 |
| Jun 4, 2024 | On Agreeing to the Amendment · H.R. 8580 | No | Yes | 290-116 |
| May 22, 2024 | On Passage · H.R. 4763 | Aye | No | 279-136 |
| May 16, 2024 | On Passage · H.R. 8369 | Yea | No | 224-187 |
| May 8, 2024 | On Passage · H.J.Res. 109 | Yea | No | 228-182 |
| Apr 20, 2024 | On Agreeing to the Amendment · H.R. 8038 | Aye | No | 249-167 |
| Apr 17, 2024 | On Passage · H.R. 4691 | Yea | No | 278-141 |
| Apr 17, 2024 | On Passage · H.R. 5947 | Yea | No | 259-160 |
| Apr 17, 2024 | On Passage · H.R. 6323 | Yea | No | 271-147 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 17, 2024 | On Passage · H.R. 6046 | Yea | No | 285-135 |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5921 | Yea | No | 294-105 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 227-193 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 212-212 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 301-125 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 278-146 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 269-153 |
| Feb 6, 2024 | On Motion to Suspend the Rules and Pass · H.R. 7217 | Yea | No | 250-180 |
| Dec 13, 2023 | On Passage · H.R. 1147 | Nay | Yes | 330-99 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage crossed | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage crossed | ✕ Nay | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory