Representative · California · CA-24
Salud O. Carbajal Democrat
The record: their votes on what mattered → Who they vote with →
2840positions recorded
37votes against own party
1.3%
crossing rate
Votes against their party
The record most worth reading: where Carbajal broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 21, 2026 | On Passage · H.R. 6955 | Yea | No | 270-155 |
| May 21, 2026 | On Passage · H.R. 6047 | Yea | No | 235-179 |
| May 14, 2026 | On Passage · H.R. 5625 | Yea | No | 308-116 |
| May 13, 2026 | On Passage · H.R. 1346 | Yea | No | 218-203 |
| Apr 30, 2026 | On Agreeing to the Amendment · H.R. 7567 | Aye | No | 186-238 |
| Mar 27, 2026 | On Passage · H.R. 7084 | Yea | No | 247-164 |
| Jan 9, 2026 | On Passage · H.R. 5184 | Yea | No | 263-147 |
| Dec 11, 2025 | On Passage · H.R. 3383 | Aye | No | 302-123 |
| Dec 3, 2025 | On Passage · H.R. 4305 | Yea | No | 269-146 |
| Nov 21, 2025 | On Agreeing to the Resolution · H.Con.Res. 58 | Yea | No | 285-98 |
| Jul 17, 2025 | On Passage · S. 1582 | Yea | No | 308-122 |
| Jul 17, 2025 | On Passage · H.R. 3633 | Yea | No | 294-134 |
| Mar 11, 2025 | On Passage · H.J.Res. 25 | Yea | No | 292-132 |
| Feb 6, 2025 | On Passage · H.R. 27 | Yea | No | 312-108 |
| Jan 23, 2025 | On Passage · H.R. 471 | Yea | No | 279-141 |
| Dec 11, 2024 | On Motion to Concur in the Senate Amendment with an Amendment · H.R. 5009 | Yea | No | 281-140 |
| Sep 23, 2024 | On Motion to Suspend the Rules and Pass · S. 2228 | Yea | No | 257-125 |
| Jun 4, 2024 | On Agreeing to the Amendment · H.R. 8580 | Aye | No | 207-195 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 15, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 5921 | Yea | No | 294-105 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 227-193 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 301-125 |
| Mar 7, 2024 | On Agreeing to the Amendment · H.R. 2799 | Aye | No | 278-146 |
| Nov 30, 2023 | On Passage · H.R. 5961 | Yea | No | 307-119 |
| Jun 21, 2023 | On Agreeing to the Amendment · H.R. 3799 | Aye | No | 281-151 |
| May 31, 2023 | On Agreeing to the Resolution · H.Res. 456 | Yea | No | 241-187 |
| May 25, 2023 | On Passage · H.R. 467 | Yea | No | 289-133 |
| May 18, 2023 | On Agreeing to the Amendment · H.Con.Res. 40 | Yea | No | 268-156 |
| May 18, 2023 | On Agreeing to the Resolution · H.Con.Res. 40 | Aye | No | 301-119 |
| May 17, 2023 | On Agreeing to the Amendment · H.R. 2494 | Aye | No | 303-126 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 244-179 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Nay | Yes | 181-248 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Nay | Yes | 175-255 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 279-153 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 264-163 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Nay | Yes | 141-286 |
| Jul 27, 2021 | On Agreeing to the Amendment · H.R. 4502 | Nay | Yes | 140-285 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage crossed | ✓ Yea | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✓ Aye | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✓ Aye | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory